Colorado Well Data field records · 2026 survey

← All Colorado drillers

Best well drillers in Adams County, Colorado

Not a pay-to-play list: these are the 153 drilling companies with wells on record in Adams County, ranked by wells actually drilled here — 8,511 logged wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-08-14). Every number links back to the public record.

153companies on record
36active since 2022
8,511wells in county record
#CompanyIn Adams Co. since 2016All-time in countyStatewide
1 Crandall Drilling & Pump Service 430 1,270 3,573
2 Kelley Dewatering And Construction Company 88 100 508
3 Kunau Drilling LLC 32 58 2,275
4 Trident Drilling LLC 27 31 61
5 Layne, Christensen Co. 19 265 1,492
6 Can-America Drilling, Inc. 18 328 2,631
7 Hydro Resources 18 23 200
8 Schaal Drilling Co. 15 17 1,922
9 Glover's Drilling 14 179 911
10 Dallas D. Werner 14 25 317
11 Canfield Drilling Company 13 165 3,416
12 Winegar Well Service 9 10 126
13 Hamacher Well Works Inc. 8 139 5,770
14 Trinity Water Solutions, LLC 8 8 58
15 Quality Well & Pump LLC 6 13 700
16 Sargent Irrigation Company 6 8 111
17 Wellstone Services, LLC 5 5 583
18 Vine Laboratories, Inc. 4 17 72
19 High Desert Irrigation LLC 4 9 1,889
20 Environmental Works Inc. 3 4 41
21 Daniel E. Callahan 2 35 37
22 Grosch Irrigation Co. Inc. 2 6 204
23 Authentic Drilling 2 3 175
24 Ingram Drilling Inc. 2 2 4,780
25 Alpine Remediation, Inc. 2 2 79
26 Arrow Drilling Co. 1 42 1,009
27 Terracon Consultants Inc. 1 42 324
28 Parker Drilling/Pump Service Inc. 1 25 2,520
29 Layne Environmental 1 16 62
30 Joe Felton & Son Drilling 1 4 38
31 Newbanks Pump Inc. 1 1 482
32 Downey Drilling Inc. 1 1 48
33 Prosonic Corporation 1 1 29
34 John's Drilling Inc. 679 1,452
35 Don Eastwood Drilling Inc. 639 1,525
36 Roger Schocke Well Drlg. Inc. 524 1,224
37 Holden & Holden 329 986
38 K. L. Rutt Company 326 519
39 Boyles Bros. Drilling Co. 205 1,029
40 Adams City Mfg. Co. 168 253
41 Ground Exploration LLC 144 1,245
42 Waneka & Son Drilling 139 886
43 Eastwood Drilling LLC 130 811
44 Reaksecker Well Drilling 111 1,369
45 Paine's Pump & Repair 107 242
46 Layne Western Company Inc. 101 541
47 Wesley Runyon Drilling Co. 101 375
48 Crandall's Look-N-Good Drilling 99 287
49 Crandall Drlg. & Trenching Inc. 96 304
50 Ivan Spath 95 102
51 Schocke Drilling 91 233
52 Olin J Thompson 88 176
53 Glenn A. Clement 85 1,290
54 C R Koogle 84 257
55 Leslie George Canfield 83 2,164
56 High Plains Drilling 79 584
57 James Drilling Company 77 5,486
58 Dreiling Drilling Co. Inc. 71 1,035
59 Hier Drilling Co. Inc. 70 9,471
60 Lesh Drilling Inc. 68 2,445
61 Bomareto Pump And Equipment Company LLC 67 223
62 L E Bundy 56 66
63 Western Well Drilling Inc. 44 99
64 William D Glenn 41 110
65 Drilling Engineers Inc. 39 505
66 Wiggins Irrigation & Agri Serv 39 296
67 Corbett W Mabes 33 47
68 Henkle Drillng & Supply Co.inc 30 231
69 Marc Haes 28 42
70 R & R Well & Pump Inc. 23 629
71 King Drilling LLC 21 38
72 United States Geological Survey 20 48
73 Virginia Drilling Co. Inc. 19 1,490
74 Bernard Drilling Co. 17 678
75 Howard C Bainbridge 16 61
76 Schmitt Drilling Co. 15 609
77 Downey & Jaramio Well Drlg. 15 88
78 Edgar H Boone 15 40
79 Ryan Drilling & Dev. 15 29
80 Robert A. Jackson 14 281
81 Townley Drilling 13 258
82 Vista Geoscience 13 30
83 Meredith Drilling Co. 12 160
84 Dean's Well Service 12 46
85 DL Drilling LLC 11 229
86 Boone Service 11 97
87 Milburn W Schoene 11 61
88 Harry D Christensen 10 170
89 Bert D Downey 10 71
90 Stewart Drilling Co. 9 1,944
91 Clibon Drilling Co. 9 75
92 Denver Pump Company 9 61
93 Oliver Well Works 8 453
94 Adams Water Well Drilling 8 430
95 Western Star Drilling Co. 8 71
96 A. E. Crandall & Sons 7 204
97 Don W. Thompson Drillng & Pump 7 191
98 Tanton Bros. Drilling 7 118
99 Goodson & Associates 7 73
100 Eugene Wheeler 6 333
101 Wayne Cummins Well Works 6 217
102 Cascade Drilling, LP 5 30
103 Aspen Drilling Company Inc. 5 2,575
104 Fred Pearson Water Pump Svc. 5 294
105 Hackworth Drilling Inc. 5 174
106 William F Burks 5 57
107 James Storm 4 1,083
108 Worosello Drilling Inc. 4 937
109 Johnson Well And Irrigation 4 46
110 Pro Well & Pump 3 592
111 James E Leatherman 3 266
112 Aragon Drilling Co. 3 199
113 Marshall Drilling 3 196
114 Jake T Glaspie 3 103
115 Taylor Exploration Co. 3 46
116 Herbert G Coy 3 40
117 Shelton Drilling Corporation 2 42
118 Walton, 2 2,144
119 Hersh & Son Well Drilling Inc. 2 1,993
120 V. J. Stewart Drilling Co. 2 348
121 Hasz Energy & Development Co. 2 298
122 Rupp Drilling Co., Inc. 2 225
123 O.k. Hamacher Well Works 2 180
124 Ormsbee Development Co. 2 117
125 Domestic Water Consultants Inc. 2 94
126 Western Clean UP Corp 2 57
127 Hill Depriest 2 45
128 Traugott Drilling Co. 2 43
129 Living Water Systems Inc. 1 3,521
130 Golden Eagle Drilling Corporation 1 134
131 Ground Water Systems Inc. 1 3,478
132 Norris & Sons 1 1,572
133 Stan's Drilling 1 1,357
134 Bernard Storm 1 461
135 Jim Feighny & Sons 1 445
136 Ernest C Young 1 444
137 Haggard Drilling Inc. 1 373
138 Charles Sargent Irrigation Co. Inc. 1 284
139 Repp's Inc. 1 194
140 Norris Brothers 1 181
141 M & B Drilling Co. 1 161
142 Paul Fletcher Drilling Co. 1 76
143 Alpine Drilling & Pump Co. 1 72
144 Sidney Lilly D. 1 63
145 Rumberg Inc. 1 53
146 A Dbl R Well Service 1 49
147 H W Collins 1 45
148 Peavler Drilling 1 38
149 Crandall Bros. 1 36
150 Golden Drilling Inc. 1 35
151 Gary M. Vallas 1 32
152 Jim Keaton Drilling Co. 1 29
153 Norman Cline Well Drilling 1 25

Ranked by wells drilled in Adams County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Adams County?

Crandall Drilling & Pump Service has drilled the most Adams County wells in the recent record — 430 since 2016, 1,270 in the county all-time.

How many well drilling companies work in Adams County?

153 companies in the DWR record have drilled wells in Adams County; 36 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Adams County?

The median drilled depth in Adams County is 53 ft, based on 24,068 recorded wells. Depths, water levels, and yields are on the Adams County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Adams County wells page.

Get quotes from drillers active in Adams County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Adams County — never sold elsewhere.

Drill in Adams County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Adams County property owners reach you directly.

Claim your profile

Free to claim · built from DWR public well-log records.