⟁ Colorado Well Data field records · 2026 survey

Colorado Well Drillers Directory

Every company that appears as the driller of record in the Colorado Division of Water Resources (DWR) well permit database, ranked by the number of wells they have drilled. 510 Colorado drilling companies account for 271,479 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

510drilling companies
83active since 2022
271,479wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Crandall Drilling & Pump Service 3,578 884 19 2026-06-10
2 Kunau Drilling LLC 7,197 713 24 2026-07-16
3 James Drilling Company 6,736 549 32 2026-06-03
4 Hamacher Well Works Inc. 10,447 509 29 2026-07-02
5 Shelton Drilling Corporation 6,161 450 31 2026-06-18
6 Heersink Drilling 1,819 434 13 2026-07-27
7 American Drilling Service 3,555 363 20 2026-06-05
8 Ingram Drilling Inc. 5,076 352 17 2026-06-12
9 Allen Drilling & Excavating Co., Inc. 3,788 319 15 2026-06-30
10 Valley Pump Company 2,578 311 29 2026-06-24
11 Arkansas Valley Drilling 3,041 306 15 2026-06-29
12 Kelley Dewatering And Construction Company 538 294 24 2025-11-13
13 Hier Drilling Co. Inc. 9,664 276 29 2026-06-12
14 Black Mountain Drilling 996 263 6 2026-04-29
15 Mccracken Well Drilling Inc. 734 217 18 2026-07-14
16 Golden Eagle Drilling Corporation 3,981 211 25 2026-05-28
17 Finney Drilling 1,283 210 10 2026-05-18
18 Asap Well Drilling Inc. 1,109 191 11 2026-01-24
19 Wellstone Services, LLC 583 172 9 2026-05-07
20 Arrow Drilling 2,709 165 24 2026-05-28
21 Sharpe Drilling Co. 994 159 27 2026-07-15
22 Holland And Sons Water Well Drilling 275 151 8 2026-07-01
23 Schaal Drilling Co. 2,203 150 24 2026-06-01
24 Newbanks Pump Inc. 498 149 14 2026-05-19
25 Winegar Well Service 169 147 15 2026-04-03
26 Authentic Drilling 281 138 27 2026-04-22
27 High Desert Irrigation LLC 1,942 134 13 2026-06-03
28 Wildcat Drilling & Pump, Inc. 1,254 132 16 2026-06-16
29 Ojo Spring Drilling & Well Service 706 120 12 2026-07-08
30 Dak Drilling LLC 1,696 118 15 2026-03-20
31 Canfield Drilling Company 3,439 115 28 2026-06-10
32 Hydro Resources 307 114 21 2026-06-10
33 Pearson Drilling & Pump Service 491 111 12 2026-06-05
34 C. R. Smith Drilling 2,039 97 17 2026-06-02
35 The Connector LLC 451 88 9 2025-12-31
36 Aztec Drilling Company 1,235 86 13 2026-06-24
37 Complete Water Solutions 152 85 4 2026-04-25
38 Williams Drilling Co. Inc. 230 84 4 2026-04-24
39 Young's Drilling & Pump Services 1,840 80 18 2026-06-15
40 Artesian Services Inc. 221 78 12 2026-08-18
41 Sargent Irrigation Company 111 76 8 2026-05-19
42 M&s Drilling, Inc. 864 75 9 2026-05-07
43 Quality Well & Pump LLC 702 74 11 2026-06-01
44 Living Water Systems Inc. 3,572 60 20 2026-04-02
45 Broce Drilling 403 60 14 2026-07-01
46 Allen Drilling Inc. 222 59 4 2025-12-11
47 Pavati Pumps & Drilling 128 59 6 2026-03-13
48 Ucolo Drilling LLC 255 55 5 2026-05-08
49 Cooper Drilling LLC 875 54 10 2026-06-02
50 Can-America Drilling, Inc. 5,159 49 45 2024-09-07
51 Black Mountain Enterprises LLC 3,016 48 11 2025-12-15
52 Trident Drilling LLC 97 47 8 2026-02-12
53 Johns Well Service 123 45 9 2026-06-10
54 Beeman Bros Drilling Inc. 3,538 44 17 2026-05-11
55 Parker Drilling/Pump Service Inc. 2,530 38 9 2026-02-27
56 Boday Well Drilling 1,243 36 7 2024-08-09
57 Kemp's Well Service 567 36 9 2026-05-23
58 Alpine Remediation, Inc. 84 35 11 2026-03-30
59 Nwp Drilling & Consulting 634 30 25 2025-11-15
60 Environmental Works Inc. 50 30 11 2026-06-11
61 Himes Drilling Co. Inc. 218 29 12 2026-03-24
62 Andreatta Well Service LLC 43 26 5 2026-06-15
63 Glover's Drilling 913 25 9 2026-01-30
64 Konkel Drilling 191 24 6 2026-04-24
65 Trinity Water Solutions, LLC 61 23 7 2024-11-13
66 Bob Williams Drilling Co. 3,521 22 17 2026-01-01
67 Twin Peaks Drilling 475 22 19 2025-12-19
68 Water Pump Supply 450 22 8 2026-05-01
69 Vine Laboratories, Inc. 167 22 11 2026-07-20
70 Rocky Mountain Waterworks LLC 893 19 15 2025-09-08
71 Boart Longyear Company 26 18 6 2025-08-27
72 Remington Technologies, LLC 25 18 3 2026-05-20
73 Mack's Drilling Inc. 121 17 5 2026-05-29
74 Layne A Granite Company 35 15 13 2025-11-24
75 Rocky Mtn Drilling And Pump Services LLC 338 14 9 2025-09-01
76 Mccoy Water Well/Precision Drilling 88 14 12 2026-04-20
77 Terracon Consultants Inc. 391 11 27 2026-06-01
78 Cascade Drilling, LP 70 10 19 2025-04-10
79 Dmw Well & Pump Service 174 9 13 2025-10-08
80 Layne, Christensen Co. 1,963 8 39 2025-06-14
81 Groundwater Dev. Inc. 214 8 10 2026-04-21
82 Burk Drilling Inc. 625 6 9 2025-09-30
83 Aqua Tec Systems, Inc. 25 5 9 2023-09-18
84 Eastwood Drilling 1,739 4 22 2025-10-15
85 B & B Water Well Service Inc. 59 4 6 2024-10-08
86 Yellow Jacket Drilling Services LLC 38 4 4 2025-06-10
87 Valley Drilling Co. 1,166 3 15 2022-08-23
88 Holden & Holden 1,000 3 23 2025-07-07
89 Grosch Irrigation Co. Inc. 210 3 18 2026-04-29
90 Downey Drilling Inc. 70 3 9 2024-06-12
91 Avco Ventures Inc. 32 3 4 2025-09-05
92 Rmpd, Ltd Dba Rocky Mtn Pump & Drilling 1,204 2 6 2025-08-22
93 Schroder Drilling 123 2 5 2024-12-20
94 Nequette Drilling 2,191 1 12 2022-05-12
95 Beiriger & Sons Irrigation 416 1 4 2022-04-23
96 Hegwood Drilling 213 1 5 2025-12-10
97 Kugler Sales & Service 111 1 8 2024-10-22
98 Central Pump Company 75 1 9 2024-12-15
99 Dment 39 1 12 2023-11-04
100 Fletcher Drilling 3,523 — 11 2010-05-26
101 Ground Water Systems Inc. 3,481 — 17 2021-10-27
102 Woods Drilling Inc. 3,293 — 17 2009-10-13
103 Ernie's Mountain Drilling Inc. 3,118 — 14 2008-09-01
104 Wellstone Industries Dba Twiss & Wilson Drilling Inc. 2,730 — 10 2013-10-02
105 Mcpherson Drilling Company 2,664 — 23 2009-09-30
106 Aspen Drilling Company Inc. 2,648 — 30 2017-04-10
107 Lesh Drilling Inc. 2,470 — 17 2017-04-04
108 M & B Drilling Co. 2,291 — 14 2004-11-21
109 Leslie George Canfield 2,170 — 16 2013-09-03
110 Virginia Drilling Co. Inc. 2,167 — 39 2010-09-01
111 Walton, 2,156 — 16 2003-11-30
112 Hersh & Son Well Drilling Inc. 2,015 — 17 1999-03-22
113 Stewart Drilling Co. 2,007 — 23 2009-11-08
114 Inter Mountain Drilling Ltd. 1,946 — 13 1993-04-03
115 Don Eastwood Drilling Inc. 1,672 — 23 2013-02-18
116 Norris & Sons 1,573 — 14 2009-11-07
117 Mortimer Water Well Drilling 1,537 — 7 2005-08-10
118 John's Drilling Inc. 1,460 — 16 2006-11-25
119 Ground Exploration LLC 1,454 — 36 2018-06-29
120 Reaksecker Well Drilling 1,435 — 22 2016-05-16
121 Buena Vista Drilling 1,367 — 17 1992-08-17
122 Stan's Drilling 1,365 — 10 2005-03-20
123 Hoffman 1,335 — 20 2012-03-21
124 Collins Drilling Co. 1,331 — 12 2005-06-15
125 Bill Kissner Drilling Inc. 1,313 — 16 2016-07-01
126 Glenn A. Clement 1,297 — 12 2017-02-17
127 Whitewater Drilling Inc. 1,277 — 12 2016-10-18
128 Roger Schocke Well Drlg. Inc. 1,230 — 13 2009-08-02
129 W. V. Harding & Sons 1,161 — 17 1995-11-10
130 Steve Shelton Drilling, Inc. 1,160 — 20 2016-03-20
131 V. J. Stewart Drilling Co. 1,156 — 13 1999-08-03
132 James Storm 1,117 — 22 1995-07-17
133 Boyles Bros. Drilling Co. 1,088 — 23 1996-04-16
134 Dreiling Drilling Co. Inc. 1,083 — 20 2010-04-03
135 Irrigation Engineering & Supp. 1,027 — 14 1997-11-27
136 Alpine Drilling & Pump Co. 980 — 22 2003-02-06
137 Alpine Drilling Service 965 — 11 2005-06-07
138 Paul Fletcher & Sons Inc. 965 — 6 2009-04-08
139 Worosello Drilling Inc. 945 — 11 2002-11-07
140 Waneka & Son Drilling 890 — 11 2005-05-25
141 Mccoy Drilling Inc. 887 — 12 2006-02-17
142 Twin Lakes Drilling Co. 829 — 10 1997-02-10
143 Mitchell Drilling Co. 793 — 19 2000-05-23
144 Townley Drilling 755 — 13 2003-08-07
145 Bernard Drilling Co. 696 — 13 1975-08-07
146 High Plains Drilling 688 — 16 2008-12-18
147 Layne Western Company Inc. 659 — 31 2009-09-22
148 Don Stewart & Son Drilling 654 — 14 1994-02-28
149 Five Star Inc. 632 — 7 2001-07-10
150 R & R Well & Pump Inc. 630 — 6 2003-08-11
151 Werner Drilling & Excavating 625 — 16 1999-06-20
152 L D Spencer Drilling & Pump 624 — 10 2016-08-12
153 Schmitt Drilling Co. 621 — 11 1989-09-19
154 Pro Well & Pump 615 — 15 2018-07-27
155 Hull Drilling 601 — 15 2000-06-01
156 Western Drilling Services, LLC 600 — 17 2015-09-01
157 Parrish Drilling 570 — 18 2015-09-30
158 Drilling Engineers Inc. 553 — 21 2004-09-30
159 Bernard Storm 536 — 19 1997-10-17
160 Routt Drilling Co. 524 — 9 2008-12-20
161 K. L. Rutt Company 520 — 11 1985-09-20
162 Rocky Mountain Pump & Drilling 508 — 7 1988-04-06
163 Mark Reeves 502 — 7 2004-08-28
164 M & M Backhoe Service 497 — 10 2002-10-17
165 George Stewart 488 — 15 2014-07-29
166 Mountain Drilling Co. 487 — 8 2000-03-25
167 Oliver Well Works 465 — 21 2015-10-29
168 Kunau Drilling & Excavation 465 — 12 1993-08-24
169 Larry Burk Drilling 464 — 8 2000-06-01
170 Gayln F. Olsen 462 — 6 2015-03-27
171 Klassen Drilling 461 — 5 1983-10-11
172 Burgess Well Company Inc. 456 — 7 2000-04-01
173 Jim Feighny & Sons 446 — 13 1985-09-11
174 Ernest C Young 445 — 6 1996-08-31
175 M & G Drilling & Supply 439 — 12 1974-04-09
176 Dallas D. Werner 437 — 33 2021-03-15
177 H A Crandall 436 — 18 2013-04-20
178 Western American Drilling Inc. 434 — 6 2019-08-23
179 Adams Water Well Drilling 433 — 7 2003-06-26
180 Holland/Mcmullen Water Well Drilling 427 — 7 2020-02-04
181 D W Spencer 417 — 13 2005-05-19
182 Timber Line Drilling 415 — 12 2016-08-18
183 Genevieve L Dale 414 — 10 1991-09-06
184 Living Water Well & Pump Inc. 414 — 6 1987-06-15
185 Schott Bros. Drilling 406 — 5 2018-12-18
186 J & J Drilling Inc. 401 — 8 1994-03-29
187 O.k. Hamacher Well Works 393 — 15 1982-02-01
188 Bill Mccoy Enterprises 385 — 7 1985-05-30
189 Henkle Drillng & Supply Co.inc 384 — 18 2008-07-30
190 Wesley Runyon Drilling Co. 378 — 8 1978-07-15
191 Crabtree Well & Pump 377 — 9 1995-09-16
192 Haggard Drilling Inc. 373 — 10 1992-09-24
193 Moody Drilling 368 — 16 2008-12-10
194 Reeves Drilling Inc. 354 — 5 2012-04-19
195 Ark Valley Pump & Supply 348 — 12 2015-12-18
196 Weber Water Well Drilling & Pump Service LLC 343 — 13 2021-12-01
197 Rocky Mountain Drlg./Pump Svcs 335 — 11 2000-08-20
198 Eugene Wheeler 334 — 10 1976-10-08
199 Craig Drilling 334 — 7 2010-01-13
200 Visintainer Co. 331 — 8 1991-11-17
201 Mcaninch 330 — 8 2005-06-07
202 Hasz Energy & Development Co. 329 — 21 2010-11-16
203 Crandall Drlg. & Trenching Inc. 325 — 14 1992-12-15
204 Harry Young Drilling 321 — 7 1981-02-28
205 K. W. Anderson Drilling 316 — 9 1989-01-04
206 Charles Sargent Irrigation Co. Inc. 296 — 15 2021-04-22
207 Wiggins Irrigation & Agri Serv 296 — 8 1982-12-18
208 Timberline Drilling 295 — 5 1977-12-31
209 Fred Pearson Water Pump Svc. 294 — 6 1969-07-11
210 Crandall's Look-N-Good Drilling 292 — 13 1995-01-08
211 Finney & Son 286 — 7 1989-12-31
212 Robert A. Jackson 284 — 7 2010-03-27
213 Snyder Well Pump Service 280 — 2 1991-08-30
214 James E Leatherman 278 — 12 1976-09-28
215 Stoneman Drilling 274 — 9 2006-01-26
216 Mark A. Huffington 272 — 13 1996-09-06
217 Grande Pump Service & Ojo Sprgs Drlng & 265 — 9 2013-10-29
218 C R Koogle 257 — 7 2004-05-25
219 Grabe & Co. 257 — 4 1978-07-30
220 Gary Oberhansly 257 — 5 1999-03-09
221 Adams City Mfg. Co. 254 — 10 1987-05-04
222 Mineral Exploration Drilling 246 — 8 2016-05-06
223 Paine's Pump & Repair 244 — 7 1994-09-15
224 Biggs And Freel 244 — 6 1993-11-08
225 DL Drilling LLC 237 — 12 2008-05-16
226 Air West Drilling 237 — 8 2004-08-15
227 Bomareto Pump And Equipment Company LLC 234 — 17 2007-04-29
228 Smith Drilling 234 — 9 1970-08-25
229 Schocke Drilling 233 — 10 1988-09-25
230 Holgate Drilling Co. 228 — 8 1981-06-05
231 Smith Water Well Service 228 — 5 1988-05-15
232 Darrell L. Sorensen 226 — 10 2006-05-09
233 Rupp Drilling Co., Inc. 226 — 10 1980-11-29
234 A. E. Biggs & Son 225 — 7 1973-12-06
235 Gordon Smith And Company 218 — 7 2018-10-30
236 Wayne Cummins Well Works 218 — 6 1975-04-09
237 Fred Wratislaw 217 — 8 1957-04-16
238 Ralph's Welding 217 — 2 1977-12-31
239 Campbell Drilling 213 — 7 2010-10-28
240 Spradlin Drilling 210 — 5 1996-07-01
241 Aaron D. Twiss 209 — 5 1978-06-06
242 Aragon Drilling Co. 205 — 12 1996-12-17
243 A. E. Crandall & Sons 205 — 8 1986-08-12
244 Stolns & Son Drilling 205 — 3 2007-11-07
245 Repp's Inc. 204 — 7 2010-09-16
246 Brunkhardt Water Well Drilling 199 — 6 1988-07-30
247 Marshall Drilling 197 — 7 1984-06-27
248 Gritz Drilling And Supply 197 — 5 1984-07-10
249 Campbell's Drilling Inc. 194 — 6 1997-04-17
250 Strain Excavating 194 — 11 1977-06-26
251 Stewart Well Drilling Co. 193 — 7 1995-04-30
252 Timberline Aqua Tec 191 — 18 2015-07-18
253 Don W. Thompson Drillng & Pump 191 — 7 1986-07-23
254 Lang Equipment, LLC 190 — 11 2008-10-02
255 Hackworth Drilling Inc. 188 — 12 1991-11-11
256 MA-Bel Drilling 187 — 8 1999-07-21
257 Fred JR Hilt 187 — 2 1973-10-30
258 Norris Brothers 183 — 7 1985-04-13
259 Olin J Thompson 183 — 12 1994-06-09
260 Joe Coniff Elec. Co. 179 — 8 1964-12-15
261 Paul Fletcher Drilling Co. 179 — 13 1986-08-24
262 Harry D Christensen 173 — 9 1964-09-14
263 B & M Well Drillers Inc. 173 — 10 2008-11-12
264 Dalby Pump Service, LLC 169 — 7 2004-01-23
265 Randal W. Speaker 168 — 4 2001-06-15
266 Lorraine Pearson 167 — 12 1987-03-27
267 Meredith Drilling Co. 164 — 9 1988-10-17
268 Harold Adams Well Works 156 — 7 1977-01-11
269 Rule 153 — 3 1983-10-10
270 Foster Drilling 150 — 7 2017-05-25
271 Western Sprinklers Inc. 148 — 10 2003-09-13
272 Maxey Well Works 146 — 10 2010-06-25
273 Durango Pump Co. 146 — 4 2006-01-19
274 S. E. Camp Drilling 144 — 8 1996-06-10
275 Eddy Well Drilliing 141 — 9 2004-12-31
276 Gregory A Rife 138 — 5 1987-08-15
277 Mccluer & Son's Drilling Inc. 137 — 14 1983-10-28
278 Interstate Water Wells, Inc. 135 — 8 2005-01-04
279 Venrick Drilling 134 — 4 1963-10-15
280 Joe's Drilling Co. 131 — 6 1989-03-15
281 Domestic Water Consultants Inc. 129 — 15 1983-09-02
282 Carlyle's Well Drilling Serv. 127 — 4 1964-08-02
283 Wrape & Payne 127 — 7 1971-05-19
284 Laplata Machine Supply Inc. 127 — 5 2012-03-13
285 Spelts Well Drilling 127 — 2 1981-09-21
286 L. E. Lewis Drilling Co. 123 — 12 2002-04-11
287 Lawrence Drilling 123 — 4 1994-10-22
288 Irrigation & Cont. Spec. 122 — 6 2000-02-10
289 L & L Drilling 122 — 6 2005-10-30
290 Gale Martin 120 — 4 1988-03-01
291 Ormsbee Development Co. 120 — 11 1988-05-28
292 Tanton Bros. Drilling 118 — 4 1988-06-13
293 Harriman Drilling, Inc. 118 — 3 2008-10-06
294 Rudolph Pump & Equipment Co. 116 — 4 1974-06-02
295 Arvada Pump Co. Inc. 116 — 6 1972-11-09
296 Precision Drilling 115 — 11 2008-11-12
297 Double B. Drilling 114 — 4 1982-03-15
298 Colorado Water Well Pump Service & Supply Inc. 113 — 16 2005-02-04
299 Western Well Drilling Inc. 113 — 14 1988-04-23
300 Ancell Drilling Service 112 — 5 1990-09-10
301 Johnson Brothers 112 — 7 2019-07-26
302 Kilby's Water Well Service 111 — 4 1987-10-25
303 William D Glenn 110 — 6 1962-03-02
304 Ogden Drilling 110 — 3 1982-10-20
305 Zion Drilling Service 109 — 3 1975-05-19
306 Harry D. Folger & Son 109 — 10 2013-02-14
307 Chrisman Pump Service 109 — 5 2008-02-14
308 DA Smith Drilling Company 108 — 16 2016-10-18
309 Syracuse Drilling & Pump Co., Inc. 107 — 12 2004-08-12
310 Jake T Glaspie 103 — 4 1979-06-02
311 Rye Well Drilling Co. 103 — 5 1993-09-24
312 Ivan Spath 102 — 4 1967-07-05
313 Boone Service 102 — 11 2012-08-10
314 Marco Exploration 102 — 6 1994-05-28
315 Allison Drilling Co. Inc. 99 — 11 2003-05-13
316 Colorado Drilling Company 98 — 6 1985-01-22
317 C. W. Grimshaw Drilling Co. 97 — 10 1966-09-30
318 E F Holman 97 — 9 2010-09-02
319 Don Rasnic Well & Pump Service 96 — 3 1995-04-18
320 United States Geological Survey 96 — 10 2006-12-27
321 Clyde L Peeples 95 — 4 1967-12-11
322 Rasnic Well Service Inc. 95 — 4 2012-08-24
323 Gary L. Hamacher 95 — 7 1984-10-18
324 Kerr & Sons 94 — 6 2008-08-08
325 Western Star Drilling Co. 94 — 14 1984-12-03
326 Klein Drilling 93 — 7 1984-07-28
327 Russell R Smith 92 — 3 1991-05-06
328 Kenyon Drilling/Kenyon Motor 90 — 5 1989-07-14
329 Rex Wyatt Drilling Co. 90 — 8 2007-06-18
330 Downey & Jaramio Well Drlg. 89 — 7 1984-06-11
331 Great Plains Drilling 88 — 5 2001-09-21
332 HI-Country Drilling 86 — 7 1982-10-22
333 Layne Environmental 86 — 10 2019-03-11
334 Western Well & Pump Inc. 85 — 13 2010-09-01
335 Thompson Drilling Co. 85 — 6 1982-04-10
336 Glen Cole 84 — 6 1974-03-07
337 Smith Drilling C/O Gordon R. Smith 83 — 12 1996-07-28
338 J Dixon 82 — 11 1980-06-27
339 Evergreen Drilling 82 — 5 1971-06-16
340 Marc Haes 80 — 8 2011-01-04
341 Donald Purdue 78 — 5 1974-05-24
342 Clibon Drilling Co. 77 — 7 1973-02-17
343 Harrys Drilling 77 — 3 2004-01-16
344 Hogan's Well Service 76 — 2 1996-04-10
345 Frederick J Korf 75 — 8 1987-05-23
346 Country Well & Pump Co. 75 — 8 1988-07-20
347 Bert D Downey 74 — 9 2004-09-18
348 Speelman Drilling 74 — 6 1978-06-28
349 Goodson & Associates 73 — 8 2000-01-26
350 Vista Geoscience 72 — 12 2017-05-11
351 Paul David Huff 71 — 9 1981-08-26
352 Dorris Drilling Co. 70 — 9 2003-06-02
353 Blue Sky Drilling Inc. 69 — 4 1996-08-14
354 Minter Wilson Drilling Co. 68 — 5 2010-10-28
355 L E Bundy 67 — 7 1957-09-18
356 Newmyer Development Co. 67 — 10 1999-08-23
357 Camp Drilling Co. 66 — 12 2007-01-09
358 Baski Drilling Inc. 65 — 10 1989-07-09
359 Levkulich Drilling 65 — 3 1981-07-23
360 Howard C Bainbridge 64 — 9 1967-05-11
361 Sidney Lilly D. 63 — 8 1969-09-01
362 Brian Lake 63 — 11 2010-09-04
363 Denver Pump Company 62 — 8 1970-08-10
364 Milburn W Schoene 62 — 8 1958-06-09
365 M A Garner 60 — 7 2003-04-03
366 Ram Drilling Inc. 60 — 13 1984-11-20
367 Livingston & Wilson 59 — 6 1970-12-09
368 Prosonic Corporation 59 — 6 2019-03-01
369 Kenneth Roberts 59 — 9 1987-01-30
370 Alfred J Clements 59 — 5 2015-01-26
371 Western Clean UP Corp 58 — 6 2020-05-16
372 William L Eden 58 — 4 1963-12-10
373 William F Burks 57 — 4 1996-08-09
374 R. N. C. Drilling Co. 56 — 9 1993-11-10
375 Hilt Drilling Co. 56 — 2 1971-06-14
376 Zion Well Drilling & Service 56 — 2 1981-06-12
377 Traugott Drilling Co. 55 — 9 1958-05-13
378 Earl Beegles 55 — 6 1984-11-02
379 Rumberg Inc. 54 — 7 1968-08-10
380 Ray Smischny & Son Inc. 53 — 6 1973-11-24
381 H A Dewey 53 — 5 1969-06-30
382 Independent Drilling Co. 52 — 5 1988-08-31
383 A Dbl R Well Service 52 — 9 2012-12-16
384 Alcro Inc. 52 — 4 1977-06-02
385 Charles Fastebend 52 — 2 1956-12-29
386 Taylor Exploration Co. 51 — 9 2018-07-03
387 Thorp Drilling 51 — 2 1954-07-21
388 Crawford's Water Well Drilling 51 — 5 1981-01-06
389 J S Tarkenton 51 — 5 1977-07-22
390 Clover Petroleum Co. 49 — 4 1967-10-06
391 James P Tolson 49 — 6 2007-08-13
392 Slims Water Well Service 49 — 4 1967-05-03
393 Collins Construction 48 — 7 2008-06-20
394 Corbett W Mabes 47 — 4 1979-08-17
395 Rocky Mountain Drilling Co. 47 — 5 1998-11-02
396 Clibon Well Drilling Co. 47 — 9 1980-08-04
397 Johnson Well And Irrigation 47 — 8 1981-06-01
398 Dean's Well Service 47 — 6 1989-12-14
399 Hill Depriest 46 — 6 1982-10-13
400 Jonathon D Pinkerton 46 — 6 1969-05-05
401 Spencer Drilling 46 — 4 1984-09-28
402 H W Collins 45 — 3 1955-05-26
403 Crawford Well & Pump Works 45 — 3 1956-08-09
404 N & D Drilling 45 — 2 1969-12-01
405 Moore's Well Drilling 45 — 6 1983-10-21
406 Taylor Driling,Inc.& Mineral 45 — 4 1988-07-28
407 Richard Construction 45 — 1 1989-08-13
408 Ray L Smischny 44 — 5 1974-10-31
409 Stewart Brothers Drilling Co. 44 — 2 1998-12-19
410 Ed's Excavating OF Stmbt Spgs 44 — 1 2012-12-28
411 Joe Felton & Son Drilling 43 — 9 2019-07-27
412 Walter J Charfield 43 — 2 1956-02-08
413 Wayne Drilling Service 43 — 6 1986-01-24
414 Schmitt & Francis Drilling 42 — 6 1971-11-26
415 Ecodynamics 42 — 8 2002-06-28
416 Carl M Minister 41 — 4 1977-02-15
417 Elmer Johnson Well Works 41 — 3 1970-09-19
418 Aquafirst, LLC 41 — 6 2008-07-25
419 Herbert G Coy 40 — 4 1955-08-27
420 Edgar H Boone 40 — 4 1956-06-10
421 Victor E Mccrory 40 — 5 1986-05-16
422 Wells, Ray S 40 — 3 1968-11-25
423 Golden Drilling Inc. 40 — 11 1980-09-09
424 John Snyder 39 — 5 1974-03-01
425 A & H Drilling 39 — 3 2000-08-30
426 Norman Hill Drilling Co. 39 — 14 1986-06-10
427 King Drilling LLC 39 — 6 2003-04-18
428 Ellithorpe & Putman 39 — 6 1976-10-15
429 Peavler Drilling 38 — 4 1974-07-17
430 Mcmillan Well Works Inc. 38 — 2 1977-08-31
431 Harold Thurman 38 — 5 1967-08-17
432 Apple Drilling 38 — 4 1988-08-24
433 Story Drilling 38 — 9 2002-10-04
434 Roger Schocke 38 — 6 1978-07-30
435 Crandall Bros. 37 — 8 1983-01-27
436 Fulton Drilling Co. 37 — 7 1992-05-25
437 Gary M. Vallas 37 — 7 1984-10-27
438 Abco Drilling Inc. 37 — 2 2000-09-20
439 Livingston & Hunt 37 — 5 2003-01-15
440 Daniel E. Callahan 37 — 3 2020-09-13
441 W O Heinlein 36 — 3 1984-07-12
442 R Drilling 36 — 2 2012-12-01
443 Douglass Drilling 36 — 4 1991-09-30
444 Curtis Johnson Company 35 — 5 1961-04-29
445 Basin Well Service 35 — 4 2009-01-02
446 Empire Irrigation Drilling Co. 35 — 2 1971-05-05
447 Pennell Drilling 35 — 8 2000-08-16
448 Meyers LLC 35 — 2 2015-04-27
449 Naill Drilling 35 — 4 2001-04-29
450 Johnson 34 — 4 1977-06-08
451 Baca Drilling Co. 34 — 4 1974-07-31
452 Glenn E Yeater 34 — 5 1970-02-12
453 Ward Drilling Co. 34 — 4 1972-12-09
454 E R Goodrich 34 — 6 2003-06-06
455 W C Rains 34 — 3 1974-09-20
456 Atlas Drilling Company 34 — 6 1984-12-05
457 Jim Keaton Drilling Co. 34 — 8 2005-08-30
458 Glenn Getman 33 — 3 1981-01-27
459 Bear River Drilling 33 — 3 1981-02-06
460 Shaffers Crossing Drilling 32 — 3 1969-11-26
461 John Runyon 32 — 3 1979-10-15
462 Charles L Grabler 32 — 3 1972-12-17
463 Earl Crane 31 — 3 1977-02-07
464 L V Eiserman 31 — 6 1978-08-17
465 Howard H Bell 31 — 8 2006-07-13
466 Sayers 31 — 2 1973-10-20
467 L C Williamson 31 — 4 1973-07-17
468 Tom Hughes Drilling Inc. 31 — 2 2002-06-17
469 Mosher Drilling 31 — 5 1962-10-07
470 Harry Watson 30 — 4 1965-03-10
471 Ora W Platz 30 — 3 1955-05-11
472 Archie K Harney 30 — 4 1975-02-21
473 Berries Water Wells 30 — 4 1979-10-25
474 Plains Drilling Co. 30 — 12 1976-11-17
475 Orville Diss Enterprises 30 — 5 2009-06-30
476 Tyler Water Well Inc. 29 — 9 2008-08-29
477 High Country Drilling Co. 29 — 3 1977-11-17
478 Penrose Drilling Co. 29 — 4 1997-10-15
479 Johnson Well Drilling 29 — 5 1972-05-10
480 C M Robison 29 — 2 1955-12-14
481 J. A. Price & Co. 29 — 4 1978-09-19
482 Ralph A Crawford 29 — 3 1972-11-21
483 Twiss & Wilson 29 — 4 1997-08-27
484 Ryan Drilling & Dev. 29 — 2 1971-12-31
485 Kirk Drilling Co. 28 — 3 1968-04-17
486 Jerome M. Waler 28 — 6 2002-07-06
487 B & B Well Service 28 — 3 1998-12-31
488 Canon Drilling & Pump Svc. 28 — 8 1985-09-30
489 Albon R Wolaver 27 — 2 1957-02-25
490 LA Plata Machine And Supply 27 — 5 1977-11-23
491 Fritz Erickson Mining 27 — 6 1980-06-26
492 George E Martin 26 — 4 1956-08-11
493 Richey Construction 26 — 2 1964-01-05
494 Robinson Well Service 26 — 6 2001-07-24
495 Tom Metz 26 — 2 1975-04-28
496 Pikes Peak Drlg & Pump Corp. 26 — 5 1992-01-28
497 Norman Cline Well Drilling 26 — 6 1965-07-16
498 K & R Drilling 26 — 5 1984-10-20
499 Ken Thatcher 26 — 7 2015-10-03
500 John Large 26 — 3 2002-04-23
501 Steele Drilling Company 26 — 4 1969-01-17
502 H B Pixley 25 — 3 1956-01-06
503 Mayfield & Kirk 25 — 3 1989-07-17
504 Duwayne D Cornum 25 — 2 1983-10-20
505 T. J. Drilling Inc. 25 — 7 1990-04-20
506 AZ Drilling 25 — 3 1983-01-15
507 Tyra Well Drilling 25 — 3 1987-03-30
508 M & B Drilling & Const. Co. 25 — 3 1983-06-30
509 Circle M Drilling 25 — 5 1985-05-31
