Colorado Well Drillers Directory
Every company that appears as the driller of record in the Colorado Division of Water Resources (DWR) well permit database, ranked by the number of wells they have drilled. 256 Colorado drilling companies account for 140,813 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Crandall Drilling & Pump Service | 3,573 | 883 | 16 | 2026-06-10 |
| 2 | James Drilling Company | 5,486 | 354 | 17 | 2026-06-03 |
| 3 | Allen Drilling & Excavating Co., Inc. | 3,520 | 318 | 8 | 2026-06-30 |
| 4 | Kelley Dewatering And Construction Company | 508 | 280 | 14 | 2025-11-13 |
| 5 | Hier Drilling Co. Inc. | 9,471 | 272 | 19 | 2026-06-12 |
| 6 | Ingram Drilling Inc. | 4,780 | 258 | 10 | 2026-04-29 |
| 7 | Kunau Drilling LLC | 2,275 | 250 | 12 | 2026-07-16 |
| 8 | Hamacher Well Works Inc. | 5,770 | 214 | 18 | 2026-06-09 |
| 9 | Wellstone Services, LLC | 583 | 172 | 9 | 2026-05-07 |
| 10 | Newbanks Pump Inc. | 482 | 148 | 9 | 2026-05-19 |
| 11 | Black Mountain Drilling | 533 | 144 | 5 | 2026-04-29 |
| 12 | Holland And Sons Water Well Drilling | 259 | 141 | 4 | 2026-06-17 |
| 13 | High Desert Irrigation LLC | 1,889 | 125 | 9 | 2026-06-03 |
| 14 | Canfield Drilling Company | 3,416 | 115 | 17 | 2026-06-10 |
| 15 | Schaal Drilling Co. | 1,922 | 111 | 16 | 2026-05-15 |
| 16 | Winegar Well Service | 126 | 108 | 9 | 2026-04-03 |
| 17 | Authentic Drilling | 175 | 98 | 11 | 2026-02-03 |
| 18 | C. R. Smith Drilling | 2,011 | 95 | 9 | 2026-06-02 |
| 19 | Hydro Resources | 200 | 82 | 9 | 2026-06-10 |
| 20 | Sargent Irrigation Company | 111 | 76 | 8 | 2026-05-19 |
| 21 | M&s Drilling, Inc. | 863 | 75 | 8 | 2026-05-07 |
| 22 | Quality Well & Pump LLC | 700 | 74 | 9 | 2026-06-01 |
| 23 | Asap Well Drilling Inc. | 385 | 67 | 3 | 2025-12-19 |
| 24 | Living Water Systems Inc. | 3,521 | 60 | 12 | 2026-04-02 |
| 25 | Allen Drilling Inc. | 216 | 59 | 2 | 2025-12-11 |
| 26 | Trident Drilling LLC | 61 | 47 | 5 | 2026-02-12 |
| 27 | Johns Well Service | 118 | 43 | 5 | 2026-06-10 |
| 28 | Parker Drilling/Pump Service Inc. | 2,520 | 38 | 8 | 2026-02-27 |
| 29 | Alpine Remediation, Inc. | 79 | 35 | 8 | 2026-03-30 |
| 30 | Black Mountain Enterprises LLC | 1,461 | 33 | 6 | 2025-11-04 |
| 31 | Environmental Works Inc. | 41 | 28 | 5 | 2026-06-11 |
| 32 | Can-America Drilling, Inc. | 2,631 | 25 | 22 | 2024-08-01 |
| 33 | Glover's Drilling | 911 | 25 | 7 | 2026-01-30 |
| 34 | Trinity Water Solutions, LLC | 58 | 21 | 6 | 2024-11-13 |
| 35 | Golden Eagle Drilling Corporation | 134 | 16 | 5 | 2026-02-13 |
| 36 | Arrow Drilling Co. | 1,009 | 15 | 11 | 2024-05-08 |
| 37 | Kemp's Well Service | 248 | 13 | 7 | 2026-05-04 |
| 38 | Terracon Consultants Inc. | 324 | 10 | 14 | 2026-06-01 |
| 39 | Layne, Christensen Co. | 1,492 | 8 | 15 | 2025-06-14 |
| 40 | Vine Laboratories, Inc. | 72 | 7 | 9 | 2026-05-15 |
| 41 | Dmw Well & Pump Service | 143 | 5 | 6 | 2025-10-08 |
| 42 | Cascade Drilling, LP | 30 | 5 | 7 | 2023-06-19 |
| 43 | B & B Water Well Service Inc. | 58 | 4 | 6 | 2024-10-08 |
| 44 | Holden & Holden | 986 | 3 | 14 | 2025-07-07 |
| 45 | Grosch Irrigation Co. Inc. | 204 | 3 | 13 | 2026-04-29 |
| 46 | Avco Ventures Inc. | 31 | 3 | 3 | 2025-09-05 |
| 47 | Eastwood Drilling LLC | 811 | 1 | 14 | 2022-01-22 |
| 48 | Rmpd, Ltd Dba Rocky Mtn Pump & Drilling | 700 | 1 | 5 | 2023-10-18 |
| 49 | Kugler Sales & Service | 106 | 1 | 4 | 2024-10-22 |
| 50 | Downey Drilling Inc. | 48 | 1 | 8 | 2024-06-12 |
| 51 | Shelton Drilling Corporation | 42 | 1 | 12 | 2024-06-11 |
| 52 | Ground Water Systems Inc. | 3,478 | — | 15 | 2021-10-27 |
| 53 | Ernie's Mountain Drilling Inc. | 3,106 | — | 8 | 2008-09-01 |
| 54 | Wellstone Industries Dba Twiss & Wilson Drilling Inc. | 2,728 | — | 9 | 2013-10-02 |
| 55 | Aspen Drilling Company Inc. | 2,575 | — | 14 | 2017-04-10 |
| 56 | Lesh Drilling Inc. | 2,445 | — | 14 | 2017-04-04 |
| 57 | Leslie George Canfield | 2,164 | — | 14 | 2013-09-03 |
| 58 | Walton, | 2,144 | — | 12 | 2003-11-30 |
| 59 | Hersh & Son Well Drilling Inc. | 1,993 | — | 10 | 1999-03-22 |
| 60 | Stewart Drilling Co. | 1,944 | — | 14 | 2009-11-08 |
| 61 | Woods Drilling Inc. | 1,849 | — | 6 | 2009-10-13 |
| 62 | Norris & Sons | 1,572 | — | 13 | 2009-11-07 |
| 63 | Don Eastwood Drilling Inc. | 1,525 | — | 17 | 2013-02-18 |
| 64 | Virginia Drilling Co. Inc. | 1,490 | — | 18 | 2010-09-01 |
| 65 | Fletcher Drilling | 1,471 | — | 7 | 2009-12-20 |
| 66 | John's Drilling Inc. | 1,452 | — | 12 | 2006-11-25 |
| 67 | Reaksecker Well Drilling | 1,369 | — | 16 | 2016-05-16 |
| 68 | Stan's Drilling | 1,357 | — | 6 | 2005-03-20 |
| 69 | Glenn A. Clement | 1,290 | — | 9 | 2017-02-17 |
| 70 | Ground Exploration LLC | 1,245 | — | 13 | 2018-06-29 |
| 71 | Roger Schocke Well Drlg. Inc. | 1,224 | — | 12 | 2009-08-02 |
| 72 | Inter Mountain Drilling Ltd. | 1,204 | — | 5 | 1992-11-07 |
| 73 | James Storm | 1,083 | — | 12 | 1995-07-17 |
| 74 | Dreiling Drilling Co. Inc. | 1,035 | — | 14 | 2010-04-03 |
| 75 | Boyles Bros. Drilling Co. | 1,029 | — | 13 | 1996-04-16 |
| 76 | Worosello Drilling Inc. | 937 | — | 9 | 1985-01-04 |
| 77 | Waneka & Son Drilling | 886 | — | 7 | 2005-05-25 |
| 78 | Whitewater Drilling Inc. | 839 | — | 5 | 2016-10-18 |
| 79 | Bernard Drilling Co. | 678 | — | 10 | 1975-08-07 |
| 80 | R & R Well & Pump Inc. | 629 | — | 5 | 2003-08-11 |
| 81 | Schmitt Drilling Co. | 609 | — | 9 | 1988-10-02 |
| 82 | Pro Well & Pump | 592 | — | 8 | 2016-07-27 |
| 83 | High Plains Drilling | 584 | — | 9 | 2008-12-18 |
| 84 | Layne Western Company Inc. | 541 | — | 16 | 2009-09-22 |
| 85 | K. L. Rutt Company | 519 | — | 10 | 1985-09-20 |
| 86 | Drilling Engineers Inc. | 505 | — | 11 | 2000-10-13 |
| 87 | Bernard Storm | 461 | — | 12 | 1980-10-16 |
| 88 | Klassen Drilling | 461 | — | 5 | 1983-10-11 |
| 89 | Oliver Well Works | 453 | — | 13 | 2015-10-29 |
| 90 | Jim Feighny & Sons | 445 | — | 12 | 1985-09-11 |
| 91 | Ernest C Young | 444 | — | 5 | 1996-08-31 |
| 92 | Burgess Well Company Inc. | 441 | — | 4 | 2000-04-01 |
| 93 | Adams Water Well Drilling | 430 | — | 5 | 1990-07-28 |
| 94 | Holland/Mcmullen Water Well Drilling | 413 | — | 4 | 2020-02-04 |
| 95 | Parrish Drilling | 412 | — | 4 | 2015-09-30 |
| 96 | Living Water Well & Pump Inc. | 411 | — | 5 | 1987-06-15 |
| 97 | Schott Bros. Drilling | 404 | — | 3 | 1970-08-20 |
| 98 | Wesley Runyon Drilling Co. | 375 | — | 7 | 1978-07-15 |
| 99 | Haggard Drilling Inc. | 373 | — | 10 | 1992-09-24 |
| 100 | V. J. Stewart Drilling Co. | 348 | — | 7 | 1997-05-13 |
| 101 | Rocky Mountain Pump & Drilling | 336 | — | 4 | 1985-07-24 |
| 102 | Five Star Inc. | 335 | — | 2 | 2001-07-10 |
| 103 | Eugene Wheeler | 333 | — | 10 | 1976-10-08 |
| 104 | Harry Young Drilling | 320 | — | 6 | 1981-02-28 |
| 105 | Crabtree Well & Pump | 320 | — | 4 | 1995-09-16 |
| 106 | Dallas D. Werner | 317 | — | 13 | 2020-11-10 |
| 107 | Paul Fletcher & Sons Inc. | 316 | — | 4 | 2009-04-08 |
| 108 | Crandall Drlg. & Trenching Inc. | 304 | — | 11 | 1992-05-23 |
| 109 | Hasz Energy & Development Co. | 298 | — | 15 | 2010-11-16 |
| 110 | Wiggins Irrigation & Agri Serv | 296 | — | 8 | 1982-12-18 |
| 111 | Fred Pearson Water Pump Svc. | 294 | — | 6 | 1969-07-11 |
| 112 | Crandall's Look-N-Good Drilling | 287 | — | 8 | 1995-01-08 |
| 113 | Charles Sargent Irrigation Co. Inc. | 284 | — | 9 | 2021-04-22 |
| 114 | Robert A. Jackson | 281 | — | 6 | 2010-03-27 |
| 115 | James E Leatherman | 266 | — | 6 | 1976-09-28 |
| 116 | Townley Drilling | 258 | — | 7 | 1988-12-12 |
| 117 | C R Koogle | 257 | — | 7 | 2004-05-25 |
| 118 | W. V. Harding & Sons | 257 | — | 9 | 1995-08-25 |
| 119 | Adams City Mfg. Co. | 253 | — | 9 | 1987-05-04 |
| 120 | Paine's Pump & Repair | 242 | — | 5 | 1994-09-15 |
| 121 | Schocke Drilling | 233 | — | 10 | 1988-09-25 |
| 122 | Henkle Drillng & Supply Co.inc | 231 | — | 11 | 2007-05-01 |
| 123 | DL Drilling LLC | 229 | — | 9 | 2008-05-16 |
| 124 | Air West Drilling | 229 | — | 5 | 2003-06-24 |
| 125 | Rupp Drilling Co., Inc. | 225 | — | 10 | 1980-11-29 |
| 126 | Bomareto Pump And Equipment Company LLC | 223 | — | 14 | 2007-04-29 |
| 127 | Wayne Cummins Well Works | 217 | — | 5 | 1975-04-09 |
| 128 | Aaron D. Twiss | 209 | — | 5 | 1978-06-06 |
| 129 | Mineral Exploration Drilling | 208 | — | 5 | 2016-05-06 |
| 130 | A. E. Crandall & Sons | 204 | — | 7 | 1986-08-12 |
| 131 | Aragon Drilling Co. | 199 | — | 9 | 1996-12-17 |
| 132 | Brunkhardt Water Well Drilling | 197 | — | 4 | 1988-07-30 |
| 133 | Marshall Drilling | 196 | — | 6 | 1982-07-08 |
| 134 | Repp's Inc. | 194 | — | 2 | 1963-06-24 |
| 135 | Mcpherson Drilling Company | 194 | — | 6 | 2006-06-08 |
| 136 | Stewart Well Drilling Co. | 193 | — | 7 | 1995-04-30 |
| 137 | Don W. Thompson Drillng & Pump | 191 | — | 7 | 1986-07-23 |
| 138 | Fred JR Hilt | 187 | — | 2 | 1973-10-30 |
| 139 | Norris Brothers | 181 | — | 5 | 1985-04-13 |
| 140 | O.k. Hamacher Well Works | 180 | — | 9 | 1981-05-15 |
| 141 | Timberline Drilling | 177 | — | 3 | 1975-08-21 |
| 142 | Olin J Thompson | 176 | — | 9 | 1978-05-04 |
| 143 | Werner Drilling & Excavating | 176 | — | 3 | 1999-06-20 |
| 144 | Hackworth Drilling Inc. | 174 | — | 10 | 1991-11-11 |
| 145 | Harry D Christensen | 170 | — | 6 | 1962-07-14 |
| 146 | M & B Drilling Co. | 161 | — | 7 | 2003-11-18 |
| 147 | Meredith Drilling Co. | 160 | — | 5 | 1974-02-01 |
| 148 | Harold Adams Well Works | 156 | — | 7 | 1977-01-11 |
| 149 | Strain Excavating | 150 | — | 3 | 1977-06-26 |
| 150 | B & M Well Drillers Inc. | 148 | — | 5 | 2008-11-12 |
| 151 | Western Sprinklers Inc. | 145 | — | 8 | 2003-09-13 |
| 152 | Venrick Drilling | 134 | — | 4 | 1963-10-15 |
| 153 | Wrape & Payne | 127 | — | 7 | 1971-05-19 |
| 154 | Carlyle's Well Drilling Serv. | 127 | — | 4 | 1964-08-02 |
| 155 | Spelts Well Drilling | 127 | — | 2 | 1981-09-21 |
| 156 | Tanton Bros. Drilling | 118 | — | 4 | 1988-06-13 |
| 157 | Ormsbee Development Co. | 117 | — | 8 | 1974-07-23 |
| 158 | Rudolph Pump & Equipment Co. | 115 | — | 3 | 1969-06-13 |
| 159 | William D Glenn | 110 | — | 6 | 1962-03-02 |
| 160 | Zion Drilling Service | 108 | — | 2 | 1975-05-19 |
| 161 | Chrisman Pump Service | 106 | — | 3 | 1990-05-31 |
| 162 | Arvada Pump Co. Inc. | 105 | — | 5 | 1972-11-09 |
| 163 | Jake T Glaspie | 103 | — | 4 | 1979-06-02 |
| 164 | Ivan Spath | 102 | — | 4 | 1967-07-05 |
| 165 | Western Well Drilling Inc. | 99 | — | 8 | 1988-04-23 |
| 166 | Boone Service | 97 | — | 6 | 2012-08-10 |
| 167 | Domestic Water Consultants Inc. | 94 | — | 10 | 1983-09-02 |
| 168 | Buena Vista Drilling | 89 | — | 6 | 1980-10-30 |
| 169 | Downey & Jaramio Well Drlg. | 88 | — | 6 | 1955-11-10 |
| 170 | Joe Coniff Elec. Co. | 87 | — | 7 | 1964-05-08 |
| 171 | Thompson Drilling Co. | 84 | — | 5 | 1982-04-10 |
| 172 | Evergreen Drilling | 80 | — | 3 | 1971-06-16 |
| 173 | Western Well & Pump Inc. | 78 | — | 9 | 2010-09-01 |
| 174 | Paul Fletcher Drilling Co. | 76 | — | 7 | 1975-10-01 |
| 175 | Clibon Drilling Co. | 75 | — | 6 | 1973-02-17 |
| 176 | Donald Purdue | 75 | — | 3 | 1974-05-24 |
| 177 | Goodson & Associates | 73 | — | 8 | 2000-01-26 |
| 178 | Alpine Drilling & Pump Co. | 72 | — | 6 | 1985-10-13 |
| 179 | Western Star Drilling Co. | 71 | — | 8 | 1979-10-22 |
| 180 | Bert D Downey | 71 | — | 6 | 1969-12-17 |
| 181 | Frederick J Korf | 69 | — | 6 | 1980-07-01 |
| 182 | Glen Cole | 67 | — | 4 | 1974-03-07 |
| 183 | L E Bundy | 66 | — | 6 | 1957-09-18 |
| 184 | Dorris Drilling Co. | 66 | — | 5 | 1978-08-21 |
| 185 | Sidney Lilly D. | 63 | — | 8 | 1969-09-01 |
| 186 | Layne Environmental | 62 | — | 6 | 2019-03-11 |
| 187 | Milburn W Schoene | 61 | — | 7 | 1958-06-09 |
| 188 | Howard C Bainbridge | 61 | — | 7 | 1966-01-19 |
| 189 | Denver Pump Company | 61 | — | 7 | 1955-08-30 |
| 190 | Livingston & Wilson | 59 | — | 6 | 1970-12-09 |
| 191 | Western Clean UP Corp | 57 | — | 5 | 2020-05-16 |
| 192 | William F Burks | 57 | — | 4 | 1996-08-09 |
| 193 | William L Eden | 57 | — | 3 | 1963-12-10 |
| 194 | Hilt Drilling Co. | 56 | — | 2 | 1971-06-14 |
| 195 | Zion Well Drilling & Service | 56 | — | 2 | 1981-06-12 |
| 196 | Rumberg Inc. | 53 | — | 6 | 1968-08-10 |
| 197 | Charles Fastebend | 52 | — | 2 | 1956-12-29 |
| 198 | A Dbl R Well Service | 49 | — | 6 | 2012-12-16 |
| 199 | United States Geological Survey | 48 | — | 4 | 2003-11-06 |
| 200 | Clover Petroleum Co. | 48 | — | 3 | 1957-10-08 |
| 201 | Corbett W Mabes | 47 | — | 4 | 1979-08-17 |
| 202 | Johnson Well And Irrigation | 46 | — | 7 | 1981-06-01 |
| 203 | Dean's Well Service | 46 | — | 6 | 1989-12-14 |
| 204 | Taylor Exploration Co. | 46 | — | 5 | 2018-07-03 |
| 205 | Alcro Inc. | 46 | — | 4 | 1977-06-02 |
| 206 | H W Collins | 45 | — | 3 | 1955-05-26 |
| 207 | Hill Depriest | 45 | — | 5 | 1982-10-13 |
| 208 | Alfred J Clements | 45 | — | 3 | 2015-01-26 |
| 209 | Traugott Drilling Co. | 43 | — | 7 | 1958-05-13 |
| 210 | Walter J Charfield | 43 | — | 2 | 1956-02-08 |
| 211 | Marc Haes | 42 | — | 5 | 2011-01-04 |
| 212 | Elmer Johnson Well Works | 41 | — | 3 | 1970-09-19 |
| 213 | Steve Shelton Drilling, Inc. | 41 | — | 3 | 2007-10-23 |
| 214 | Herbert G Coy | 40 | — | 4 | 1955-08-27 |
| 215 | Edgar H Boone | 40 | — | 4 | 1956-06-10 |
| 216 | Gary L. Hamacher | 40 | — | 3 | 1984-09-21 |
| 217 | Carl M Minister | 40 | — | 3 | 1957-12-25 |
| 218 | Colorado Water Well Pump Service & Supply Inc. | 39 | — | 7 | 2005-02-04 |
| 219 | Victor E Mccrory | 39 | — | 5 | 1985-12-03 |
| 220 | King Drilling LLC | 38 | — | 5 | 1999-11-08 |
| 221 | Joe Felton & Son Drilling | 38 | — | 6 | 2019-07-27 |
| 222 | Peavler Drilling | 38 | — | 4 | 1974-07-17 |
| 223 | A & H Drilling | 38 | — | 2 | 2000-08-30 |
| 224 | Daniel E. Callahan | 37 | — | 3 | 2020-09-13 |
| 225 | Schmitt & Francis Drilling | 37 | — | 4 | 1971-11-26 |
| 226 | Abco Drilling Inc. | 37 | — | 2 | 2000-09-20 |
| 227 | Crandall Bros. | 36 | — | 7 | 1983-01-27 |
| 228 | Mcmillan Well Works Inc. | 36 | — | 2 | 1972-09-12 |
| 229 | Livingston & Hunt | 36 | — | 4 | 1966-11-15 |
| 230 | Golden Drilling Inc. | 35 | — | 8 | 1980-09-09 |
| 231 | Curtis Johnson Company | 35 | — | 5 | 1961-04-29 |
| 232 | Naill Drilling | 35 | — | 4 | 2001-04-29 |
| 233 | Douglass Drilling | 35 | — | 3 | 1991-09-30 |
| 234 | Clibon Well Drilling Co. | 34 | — | 6 | 1980-08-04 |
| 235 | Kerr & Sons | 34 | — | 1 | 1993-12-31 |
| 236 | Moore's Well Drilling | 34 | — | 2 | 1980-10-08 |
| 237 | Empire Irrigation Drilling Co. | 34 | — | 1 | 1971-05-05 |
| 238 | Ray Smischny & Son Inc. | 33 | — | 4 | 1968-07-15 |
| 239 | Paul David Huff | 33 | — | 3 | 1973-01-20 |
| 240 | Gary M. Vallas | 32 | — | 5 | 1984-10-27 |
| 241 | Stewart Brothers Drilling Co. | 32 | — | 1 | 1988-10-20 |
| 242 | Atlas Drilling Company | 32 | — | 4 | 1984-12-05 |
| 243 | Shaffers Crossing Drilling | 32 | — | 3 | 1969-11-26 |
| 244 | Charles L Grabler | 32 | — | 3 | 1972-12-17 |
| 245 | Vista Geoscience | 30 | — | 4 | 2017-05-11 |
| 246 | Ryan Drilling & Dev. | 29 | — | 2 | 1971-12-31 |
| 247 | Prosonic Corporation | 29 | — | 2 | 2019-03-01 |
| 248 | Jim Keaton Drilling Co. | 29 | — | 5 | 1984-09-27 |
| 249 | Ralph A Crawford | 29 | — | 3 | 1972-11-21 |
| 250 | Twiss & Wilson | 29 | — | 4 | 1997-08-27 |
| 251 | Albon R Wolaver | 27 | — | 2 | 1957-02-25 |
| 252 | Taylor Driling,Inc.& Mineral | 26 | — | 2 | 1988-07-28 |
| 253 | Norman Cline Well Drilling | 25 | — | 5 | 1965-07-16 |
| 254 | J. A. Price & Co. | 25 | — | 4 | 1976-07-14 |
| 255 | M & B Drilling & Const. Co. | 25 | — | 3 | 1983-06-30 |
| 256 | Meyers LLC | 25 | — | 1 | 2015-04-27 |
Best well drillers by county
County-level rankings — who actually drills where, by wells on record.
- Adams County (153)
- Arapahoe County (131)
- Boulder County (96)
- Broomfield County (37)
- Cheyenne County (19)
- Clear Creek County (62)
- Denver County (90)
- Douglas County (123)
- El Paso County (46)
- Elbert County (78)
- Gilpin County (42)
- Jefferson County (157)
- Kit Carson County (45)
- Larimer County (87)
- Lincoln County (17)
- Logan County (55)
- Morgan County (68)
- Park County (110)
- Phillips County (32)
- Sedgwick County (30)
- Summit County (3)
- Teller County (41)
- Washington County (54)
- Weld County (143)
- Yuma County (58)
Is this your drilling company?
Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.
Claim your profileFree to claim · built from DWR public well-log records.