← All Colorado drillers
Best well drillers in Eagle County, Colorado
Not a pay-to-play list: these are the 76 drilling companies with wells
on record in Eagle County, ranked by wells actually drilled here — 2,142 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-09-22). Every number links back to
the public record.
76companies on record
23active since 2022
2,142wells in county record
| # | Company | In Eagle Co. since 2016 | All-time in county | Statewide |
| 1 | Shelton Drilling Corporation | 150 | 672 | 6,154 |
| 2 | Golden Eagle Drilling Corporation | 18 | 698 | 3,979 |
| 3 | Artesian Services Inc. | 10 | 10 | 221 |
| 4 | Arrow Drilling | 5 | 13 | 2,706 |
| 5 | Aqua Tec Systems, Inc. | 1 | 7 | 25 |
| 6 | Valley Pump Company | 1 | 3 | 2,579 |
| 7 | Vine Laboratories, Inc. | 1 | 2 | 167 |
| 8 | Steve Shelton Drilling, Inc. | — | 222 | 1,160 |
| 9 | Collins Drilling Co. | — | 153 | 1,331 |
| 10 | Buena Vista Drilling | — | 70 | 1,367 |
| 11 | Mountain Drilling Co. | — | 28 | 487 |
| 12 | Sharpe Drilling Co. | — | 19 | 994 |
| 13 | Lawrence Drilling | — | 19 | 123 |
| 14 | Nwp Drilling & Consulting | — | 13 | 634 |
| 15 | Boyles Bros. Drilling Co. | — | 12 | 1,088 |
| 16 | Syracuse Drilling & Pump Co., Inc. | — | 12 | 107 |
| 17 | Layne, Christensen Co. | — | 11 | 1,963 |
| 18 | H A Crandall | — | 11 | 436 |
| 19 | Hull Drilling | — | 9 | 601 |
| 20 | Mccluer & Son's Drilling Inc. | — | 9 | 137 |
| 21 | Aspen Drilling Company Inc. | — | 8 | 2,648 |
| 22 | Collins Construction | — | 8 | 48 |
| 23 | T. J. Drilling Inc. | — | 8 | 25 |
| 24 | Darrell L. Sorensen | — | 7 | 226 |
| 25 | Living Water Systems Inc. | — | 6 | 3,572 |
| 26 | Mcpherson Drilling Company | — | 6 | 2,664 |
| 27 | Virginia Drilling Co. Inc. | — | 6 | 2,167 |
| 28 | Timberline Aqua Tec | — | 6 | 191 |
| 29 | Reaksecker Well Drilling | — | 5 | 1,435 |
| 30 | Bernard Storm | — | 5 | 536 |
| 31 | Newmyer Development Co. | — | 5 | 67 |
| 32 | Brian Lake | — | 5 | 63 |
| 33 | Aquafirst, LLC | — | 5 | 41 |
| 34 | James Drilling Company | — | 4 | 6,736 |
| 35 | Ingram Drilling Inc. | — | 3 | 5,075 |
| 36 | C. R. Smith Drilling | — | 3 | 2,039 |
| 37 | Aztec Drilling Company | — | 3 | 1,234 |
| 38 | Twin Peaks Drilling | — | 3 | 475 |
| 39 | Genevieve L Dale | — | 3 | 414 |
| 40 | Joe Felton & Son Drilling | — | 3 | 43 |
| 41 | John Runyon | — | 3 | 32 |
| 42 | American Drilling Service | — | 2 | 3,553 |
| 43 | Ernie's Mountain Drilling Inc. | — | 2 | 3,118 |
| 44 | Parrish Drilling | — | 2 | 570 |
| 45 | Dallas D. Werner | — | 2 | 437 |
| 46 | Adams Water Well Drilling | — | 2 | 433 |
| 47 | Stoneman Drilling | — | 2 | 274 |
| 48 | L & L Drilling | — | 2 | 122 |
| 49 | Western Well Drilling Inc. | — | 2 | 113 |
| 50 | Howard C Bainbridge | — | 2 | 64 |
| 51 | Kelley Dewatering And Construction Company | — | 1 | 538 |
| 52 | Hier Drilling Co. Inc. | — | 1 | 9,664 |
| 53 | Mccracken Well Drilling Inc. | — | 1 | 733 |
| 54 | Wildcat Drilling & Pump, Inc. | — | 1 | 1,251 |
| 55 | Can-America Drilling, Inc. | — | 1 | 5,159 |
| 56 | Holden & Holden | — | 1 | 1,000 |
| 57 | Wellstone Industries Dba Twiss & Wilson Drilling Inc. | — | 1 | 2,730 |
| 58 | Ground Exploration LLC | — | 1 | 1,454 |
| 59 | Bill Kissner Drilling Inc. | — | 1 | 1,313 |
| 60 | James Storm | — | 1 | 1,117 |
| 61 | Twin Lakes Drilling Co. | — | 1 | 829 |
| 62 | High Plains Drilling | — | 1 | 688 |
| 63 | Werner Drilling & Excavating | — | 1 | 625 |
| 64 | Western Drilling Services, LLC | — | 1 | 600 |
| 65 | George Stewart | — | 1 | 488 |
| 66 | Oliver Well Works | — | 1 | 465 |
| 67 | Rocky Mountain Drlg./Pump Svcs | — | 1 | 335 |
| 68 | Gary Oberhansly | — | 1 | 257 |
| 69 | Repp's Inc. | — | 1 | 204 |
| 70 | MA-Bel Drilling | — | 1 | 187 |
| 71 | Interstate Water Wells, Inc. | — | 1 | 135 |
| 72 | Colorado Water Well Pump Service & Supply Inc. | — | 1 | 113 |
| 73 | Western Star Drilling Co. | — | 1 | 94 |
| 74 | Smith Drilling C/O Gordon R. Smith | — | 1 | 83 |
| 75 | Blue Sky Drilling Inc. | — | 1 | 69 |
| 76 | Roger Schocke | — | 1 | 38 |
Ranked by wells drilled in Eagle County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Eagle County?
Shelton Drilling Corporation has drilled the most Eagle County wells in the recent record — 150 since 2016, 672 in the county all-time.
How many well drilling companies work in Eagle County?
76 companies in the DWR record have drilled wells in Eagle County; 23 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Eagle County?
The median drilled depth in Eagle County is 120 ft, based on 3,903 recorded wells. Depths, water levels, and yields are on the Eagle County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Eagle County wells page.
Drill in Eagle County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Eagle County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.