← All Colorado drillers
Best well drillers in Grand County, Colorado
Not a pay-to-play list: these are the 95 drilling companies with wells
on record in Grand County, ranked by wells actually drilled here — 5,820 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-09-22). Every number links back to
the public record.
95companies on record
29active since 2022
5,820wells in county record
| # | Company | In Grand Co. since 2016 | All-time in county | Statewide |
| 1 | James Drilling Company | 437 | 1,051 | 6,736 |
| 2 | Ingram Drilling Inc. | 174 | 267 | 5,075 |
| 3 | Aztec Drilling Company | 76 | 201 | 1,234 |
| 4 | Arrow Drilling | 55 | 137 | 2,706 |
| 5 | Winegar Well Service | 9 | 10 | 169 |
| 6 | Holland And Sons Water Well Drilling | 7 | 8 | 275 |
| 7 | Golden Eagle Drilling Corporation | 6 | 224 | 3,979 |
| 8 | Boart Longyear Company | 5 | 9 | 26 |
| 9 | Yellow Jacket Drilling Services LLC | 4 | 10 | 38 |
| 10 | Terracon Consultants Inc. | 1 | 10 | 391 |
| 11 | Crandall Drilling & Pump Service | 1 | 1 | 3,578 |
| 12 | Kelley Dewatering And Construction Company | 1 | 1 | 538 |
| 13 | Newbanks Pump Inc. | 1 | 1 | 498 |
| 14 | Authentic Drilling | 1 | 1 | 279 |
| 15 | Layne A Granite Company | 1 | 1 | 35 |
| 16 | Mcpherson Drilling Company | — | 1,716 | 2,664 |
| 17 | Virginia Drilling Co. Inc. | — | 420 | 2,167 |
| 18 | Genevieve L Dale | — | 376 | 414 |
| 19 | J & J Drilling Inc. | — | 368 | 401 |
| 20 | Grabe & Co. | — | 249 | 257 |
| 21 | Moody Drilling | — | 200 | 368 |
| 22 | Buena Vista Drilling | — | 181 | 1,367 |
| 23 | Shelton Drilling Corporation | — | 38 | 6,154 |
| 24 | Bernard Storm | — | 34 | 536 |
| 25 | Domestic Water Consultants Inc. | — | 23 | 129 |
| 26 | Tom Hughes Drilling Inc. | — | 23 | 31 |
| 27 | Living Water Systems Inc. | — | 21 | 3,572 |
| 28 | Steve Shelton Drilling, Inc. | — | 19 | 1,160 |
| 29 | Layne, Christensen Co. | — | 15 | 1,963 |
| 30 | Ground Exploration LLC | — | 13 | 1,454 |
| 31 | Lang Equipment, LLC | — | 10 | 190 |
| 32 | Ken Thatcher | — | 10 | 26 |
| 33 | Dallas D. Werner | — | 9 | 437 |
| 34 | Lesh Drilling Inc. | — | 8 | 2,470 |
| 35 | Crabtree Well & Pump | — | 7 | 377 |
| 36 | Western Star Drilling Co. | — | 7 | 94 |
| 37 | Mosher Drilling | — | 7 | 31 |
| 38 | Reaksecker Well Drilling | — | 6 | 1,435 |
| 39 | James Storm | — | 6 | 1,117 |
| 40 | B & M Well Drillers Inc. | — | 6 | 173 |
| 41 | Syracuse Drilling & Pump Co., Inc. | — | 6 | 107 |
| 42 | Nwp Drilling & Consulting | — | 5 | 634 |
| 43 | Ernie's Mountain Drilling Inc. | — | 5 | 3,118 |
| 44 | Schmitt Drilling Co. | — | 5 | 621 |
| 45 | Aspen Drilling Company Inc. | — | 4 | 2,648 |
| 46 | Collins Drilling Co. | — | 4 | 1,331 |
| 47 | Whitewater Drilling Inc. | — | 4 | 1,277 |
| 48 | Drilling Engineers Inc. | — | 4 | 553 |
| 49 | Newmyer Development Co. | — | 4 | 67 |
| 50 | Brian Lake | — | 4 | 63 |
| 51 | Gary M. Vallas | — | 4 | 37 |
| 52 | Layne Western Company Inc. | — | 3 | 659 |
| 53 | Rocky Mountain Drlg./Pump Svcs | — | 3 | 335 |
| 54 | Visintainer Co. | — | 3 | 331 |
| 55 | Aragon Drilling Co. | — | 3 | 205 |
| 56 | Valley Pump Company | — | 2 | 2,579 |
| 57 | Hier Drilling Co. Inc. | — | 2 | 9,664 |
| 58 | C. R. Smith Drilling | — | 2 | 2,039 |
| 59 | Bob Williams Drilling Co. | — | 2 | 3,521 |
| 60 | Remington Technologies, LLC | — | 2 | 25 |
| 61 | Ground Water Systems Inc. | — | 2 | 3,481 |
| 62 | Bernard Drilling Co. | — | 2 | 696 |
| 63 | Five Star Inc. | — | 2 | 632 |
| 64 | Routt Drilling Co. | — | 2 | 524 |
| 65 | DL Drilling LLC | — | 2 | 237 |
| 66 | Johnson Brothers | — | 2 | 112 |
| 67 | Chrisman Pump Service | — | 2 | 109 |
| 68 | Donald Purdue | — | 2 | 78 |
| 69 | Schmitt & Francis Drilling | — | 2 | 42 |
| 70 | Jim Keaton Drilling Co. | — | 2 | 34 |
| 71 | Young's Drilling & Pump Services | — | 1 | 1,840 |
| 72 | Glover's Drilling | — | 1 | 913 |
| 73 | Rocky Mountain Waterworks LLC | — | 1 | 893 |
| 74 | Valley Drilling Co. | — | 1 | 1,166 |
| 75 | Holden & Holden | — | 1 | 1,000 |
| 76 | Walton, | — | 1 | 2,156 |
| 77 | Pro Well & Pump | — | 1 | 615 |
| 78 | George Stewart | — | 1 | 488 |
| 79 | Adams Water Well Drilling | — | 1 | 433 |
| 80 | D W Spencer | — | 1 | 417 |
| 81 | Craig Drilling | — | 1 | 334 |
| 82 | Harry Young Drilling | — | 1 | 321 |
| 83 | Bomareto Pump And Equipment Company LLC | — | 1 | 234 |
| 84 | Stolns & Son Drilling | — | 1 | 205 |
| 85 | Harry D Christensen | — | 1 | 173 |
| 86 | Precision Drilling | — | 1 | 115 |
| 87 | Western Well Drilling Inc. | — | 1 | 113 |
| 88 | Colorado Water Well Pump Service & Supply Inc. | — | 1 | 113 |
| 89 | Boone Service | — | 1 | 102 |
| 90 | Bert D Downey | — | 1 | 74 |
| 91 | Camp Drilling Co. | — | 1 | 66 |
| 92 | Baski Drilling Inc. | — | 1 | 65 |
| 93 | William L Eden | — | 1 | 58 |
| 94 | R. N. C. Drilling Co. | — | 1 | 56 |
| 95 | Taylor Exploration Co. | — | 1 | 51 |
Ranked by wells drilled in Grand County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Grand County?
James Drilling Company has drilled the most Grand County wells in the recent record — 437 since 2016, 1,051 in the county all-time.
How many well drilling companies work in Grand County?
95 companies in the DWR record have drilled wells in Grand County; 29 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Grand County?
The median drilled depth in Grand County is 185 ft, based on 10,284 recorded wells. Depths, water levels, and yields are on the Grand County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Grand County wells page.
Drill in Grand County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Grand County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.