Colorado Well Data field records · 2026 survey

← All Colorado drillers

Best well drillers in Moffat County, Colorado

Not a pay-to-play list: these are the 57 drilling companies with wells on record in Moffat County, ranked by wells actually drilled here — 1,840 logged wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-09-22). Every number links back to the public record.

57companies on record
16active since 2022
1,840wells in county record
#CompanyIn Moffat Co. since 2016All-time in countyStatewide
1 Complete Water Solutions 85 119 152
2 Western American Drilling Inc. 40 350 434
3 Aztec Drilling Company 16 51 1,234
4 Arrow Drilling 13 22 2,706
5 Artesian Services Inc. 4 6 221
6 Water Pump Supply 3 71 450
7 Shelton Drilling Corporation 2 2 6,154
8 Himes Drilling Co. Inc. 1 4 218
9 Groundwater Dev. Inc. 1 1 214
10 Craig Drilling 246 334
11 Visintainer Co. 240 331
12 George Stewart 142 488
13 Gary Oberhansly 134 257
14 Joe's Drilling Co. 95 131
15 Double B. Drilling 85 114
16 L & L Drilling 67 122
17 Interstate Water Wells, Inc. 35 135
18 Klein Drilling 24 93
19 Kenneth Roberts 23 59
20 Can-America Drilling, Inc. 15 5,159
21 Sharpe Drilling Co. 10 994
22 Routt Drilling Co. 9 524
23 Levkulich Drilling 9 65
24 Wildcat Drilling & Pump, Inc. 8 1,251
25 Drilling Engineers Inc. 6 553
26 Larry Burk Drilling 6 464
27 Bill Kissner Drilling Inc. 5 1,313
28 Golden Eagle Drilling Corporation 4 3,979
29 Rocky Mountain Drlg./Pump Svcs 4 335
30 Pennell Drilling 4 35
31 Schaal Drilling Co. 3 2,203
32 Authentic Drilling 3 279
33 Stoneman Drilling 3 274
34 DA Smith Drilling Company 3 108
35 Brian Lake 3 63
36 Steve Shelton Drilling, Inc. 2 1,160
37 James Storm 2 1,117
38 Pro Well & Pump 2 615
39 Darrell L. Sorensen 2 226
40 Timberline Aqua Tec 2 191
41 Bear River Drilling 2 33
42 James Drilling Company 1 6,736
43 Dmw Well & Pump Service 1 174
44 Collins Drilling Co. 1 1,331
45 Layne Western Company Inc. 1 659
46 Hull Drilling 1 601
47 Gordon Smith And Company 1 218
48 Stolns & Son Drilling 1 205
49 Lang Equipment, LLC 1 190
50 Joe Coniff Elec. Co. 1 178
51 Western Well & Pump Inc. 1 85
52 Bert D Downey 1 74
53 Newmyer Development Co. 1 67
54 Camp Drilling Co. 1 66
55 Traugott Drilling Co. 1 55
56 J S Tarkenton 1 51
57 Ken Thatcher 1 26

Ranked by wells drilled in Moffat County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Moffat County?

Complete Water Solutions has drilled the most Moffat County wells in the recent record — 85 since 2016, 119 in the county all-time.

How many well drilling companies work in Moffat County?

57 companies in the DWR record have drilled wells in Moffat County; 16 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Moffat County?

The median drilled depth in Moffat County is 210 ft, based on 4,054 recorded wells. Depths, water levels, and yields are on the Moffat County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Moffat County wells page.

Get quotes from drillers active in Moffat County

Free. Goes to licensed drillers working Moffat County.

Drill in Moffat County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Moffat County property owners reach you directly.

Claim your profile

Free to claim · built from DWR public well-log records.