← All Colorado drillers
Best well drillers in Park County, Colorado
Not a pay-to-play list: these are the 110 drilling companies with wells
on record in Park County, ranked by wells actually drilled here — 14,133 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-08-14). Every number links back to
the public record.
110companies on record
26active since 2022
14,133wells in county record
| # | Company | In Park Co. since 2016 | All-time in county | Statewide |
| 1 | Allen Drilling & Excavating Co., Inc. | 696 | 3,505 | 3,520 |
| 2 | Asap Well Drilling Inc. | 161 | 372 | 385 |
| 3 | Holland And Sons Water Well Drilling | 160 | 198 | 259 |
| 4 | Allen Drilling Inc. | 129 | 213 | 216 |
| 5 | James Drilling Company | 104 | 794 | 5,486 |
| 6 | Black Mountain Drilling | 100 | 156 | 533 |
| 7 | Holland/Mcmullen Water Well Drilling | 65 | 282 | 413 |
| 8 | Living Water Systems Inc. | 59 | 1,429 | 3,521 |
| 9 | Authentic Drilling | 27 | 34 | 175 |
| 10 | Arrow Drilling Co. | 18 | 83 | 1,009 |
| 11 | Golden Eagle Drilling Corporation | 16 | 126 | 134 |
| 12 | Black Mountain Enterprises LLC | 14 | 450 | 1,461 |
| 13 | Layne, Christensen Co. | 4 | 10 | 1,492 |
| 14 | Aspen Drilling Company Inc. | 3 | 399 | 2,575 |
| 15 | Crandall Drilling & Pump Service | 3 | 3 | 3,573 |
| 16 | Rmpd, Ltd Dba Rocky Mtn Pump & Drilling | 2 | 262 | 700 |
| 17 | Winegar Well Service | 2 | 3 | 126 |
| 18 | Whitewater Drilling Inc. | 1 | 788 | 839 |
| 19 | Taylor Exploration Co. | 1 | 11 | 46 |
| 20 | Can-America Drilling, Inc. | 1 | 9 | 2,631 |
| 21 | Hier Drilling Co. Inc. | 1 | 5 | 9,471 |
| 22 | Dmw Well & Pump Service | 1 | 3 | 143 |
| 23 | Dallas D. Werner | 1 | 3 | 317 |
| 24 | Kelley Dewatering And Construction Company | 1 | 1 | 508 |
| 25 | Stan's Drilling | — | 911 | 1,357 |
| 26 | Ernie's Mountain Drilling Inc. | — | 774 | 3,106 |
| 27 | Virginia Drilling Co. Inc. | — | 419 | 1,490 |
| 28 | Inter Mountain Drilling Ltd. | — | 342 | 1,204 |
| 29 | Five Star Inc. | — | 334 | 335 |
| 30 | Woods Drilling Inc. | — | 197 | 1,849 |
| 31 | Walton, | — | 187 | 2,144 |
| 32 | Schmitt Drilling Co. | — | 179 | 609 |
| 33 | Werner Drilling & Excavating | — | 174 | 176 |
| 34 | Aragon Drilling Co. | — | 145 | 199 |
| 35 | Living Water Well & Pump Inc. | — | 143 | 411 |
| 36 | James Storm | — | 122 | 1,083 |
| 37 | Rocky Mountain Pump & Drilling | — | 111 | 336 |
| 38 | Bernard Storm | — | 87 | 461 |
| 39 | Bernard Drilling Co. | — | 76 | 678 |
| 40 | Strain Excavating | — | 74 | 150 |
| 41 | Buena Vista Drilling | — | 64 | 89 |
| 42 | Air West Drilling | — | 63 | 229 |
| 43 | Domestic Water Consultants Inc. | — | 56 | 94 |
| 44 | W. V. Harding & Sons | — | 44 | 257 |
| 45 | Alpine Drilling & Pump Co. | — | 40 | 72 |
| 46 | Timberline Drilling | — | 39 | 177 |
| 47 | Steve Shelton Drilling, Inc. | — | 39 | 41 |
| 48 | Alfred J Clements | — | 38 | 45 |
| 49 | Abco Drilling Inc. | — | 36 | 37 |
| 50 | Kerr & Sons | — | 34 | 34 |
| 51 | Glen Cole | — | 28 | 67 |
| 52 | Rupp Drilling Co., Inc. | — | 27 | 225 |
| 53 | William L Eden | — | 24 | 57 |
| 54 | Fletcher Drilling | — | 16 | 1,471 |
| 55 | Shaffers Crossing Drilling | — | 16 | 32 |
| 56 | Mcpherson Drilling Company | — | 15 | 194 |
| 57 | Gary M. Vallas | — | 10 | 32 |
| 58 | Shelton Drilling Corporation | — | 9 | 42 |
| 59 | Bomareto Pump And Equipment Company LLC | — | 8 | 223 |
| 60 | Reaksecker Well Drilling | — | 7 | 1,369 |
| 61 | C. R. Smith Drilling | — | 6 | 2,011 |
| 62 | Ray Smischny & Son Inc. | — | 6 | 33 |
| 63 | Norris & Sons | — | 5 | 1,572 |
| 64 | John's Drilling Inc. | — | 5 | 1,452 |
| 65 | Sidney Lilly D. | — | 5 | 63 |
| 66 | Paul David Huff | — | 5 | 33 |
| 67 | Eastwood Drilling LLC | — | 4 | 811 |
| 68 | Rumberg Inc. | — | 4 | 53 |
| 69 | Harry D Christensen | — | 3 | 170 |
| 70 | Carlyle's Well Drilling Serv. | — | 3 | 127 |
| 71 | Paul Fletcher Drilling Co. | — | 3 | 76 |
| 72 | Charles L Grabler | — | 3 | 32 |
| 73 | Ingram Drilling Inc. | — | 2 | 4,780 |
| 74 | Holden & Holden | — | 2 | 986 |
| 75 | Ground Water Systems Inc. | — | 2 | 3,478 |
| 76 | Leslie George Canfield | — | 2 | 2,164 |
| 77 | Don Eastwood Drilling Inc. | — | 2 | 1,525 |
| 78 | Ground Exploration LLC | — | 2 | 1,245 |
| 79 | V. J. Stewart Drilling Co. | — | 2 | 348 |
| 80 | Henkle Drillng & Supply Co.inc | — | 2 | 231 |
| 81 | Arvada Pump Co. Inc. | — | 2 | 105 |
| 82 | Donald Purdue | — | 2 | 75 |
| 83 | L E Bundy | — | 2 | 66 |
| 84 | Alcro Inc. | — | 2 | 46 |
| 85 | Walter J Charfield | — | 2 | 43 |
| 86 | Curtis Johnson Company | — | 2 | 35 |
| 87 | Moore's Well Drilling | — | 2 | 34 |
| 88 | Norman Cline Well Drilling | — | 2 | 25 |
| 89 | Kunau Drilling LLC | — | 1 | 2,275 |
| 90 | Hamacher Well Works Inc. | — | 1 | 5,770 |
| 91 | Boyles Bros. Drilling Co. | — | 1 | 1,029 |
| 92 | Worosello Drilling Inc. | — | 1 | 937 |
| 93 | Pro Well & Pump | — | 1 | 592 |
| 94 | Layne Western Company Inc. | — | 1 | 541 |
| 95 | Adams Water Well Drilling | — | 1 | 430 |
| 96 | Wiggins Irrigation & Agri Serv | — | 1 | 296 |
| 97 | Adams City Mfg. Co. | — | 1 | 253 |
| 98 | Mineral Exploration Drilling | — | 1 | 208 |
| 99 | Hackworth Drilling Inc. | — | 1 | 174 |
| 100 | M & B Drilling Co. | — | 1 | 161 |
| 101 | Western Sprinklers Inc. | — | 1 | 145 |
| 102 | Joe Coniff Elec. Co. | — | 1 | 87 |
| 103 | Thompson Drilling Co. | — | 1 | 84 |
| 104 | Evergreen Drilling | — | 1 | 80 |
| 105 | Livingston & Wilson | — | 1 | 59 |
| 106 | Clover Petroleum Co. | — | 1 | 48 |
| 107 | Hill Depriest | — | 1 | 45 |
| 108 | Golden Drilling Inc. | — | 1 | 35 |
| 109 | Clibon Well Drilling Co. | — | 1 | 34 |
| 110 | Jim Keaton Drilling Co. | — | 1 | 29 |
Ranked by wells drilled in Park County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Park County?
Allen Drilling & Excavating Co., Inc. has drilled the most Park County wells in the recent record — 696 since 2016, 3,505 in the county all-time.
How many well drilling companies work in Park County?
110 companies in the DWR record have drilled wells in Park County; 26 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Park County?
The median drilled depth in Park County is 240 ft, based on 19,704 recorded wells. Depths, water levels, and yields are on the Park County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Park County wells page.
Drill in Park County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Park County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.