Colorado Well Data field records · 2026 survey

← All Colorado drillers

Best well drillers in Saguache County, Colorado

Not a pay-to-play list: these are the 107 drilling companies with wells on record in Saguache County, ranked by wells actually drilled here — 3,436 logged wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-09-22). Every number links back to the public record.

107companies on record
35active since 2022
3,436wells in county record
#CompanyIn Saguache Co. since 2016All-time in countyStatewide
1 Heersink Drilling 125 245 1,819
2 Valley Pump Company 99 353 2,579
3 American Drilling Service 58 308 3,553
4 Cooper Drilling LLC 38 225 873
5 Nwp Drilling & Consulting 36 187 634
6 Pavati Pumps & Drilling 25 27 128
7 Rocky Mountain Waterworks LLC 23 118 893
8 Burk Drilling Inc. 18 81 625
9 Yellow Jacket Drilling Services LLC 11 11 38
10 Twin Peaks Drilling 10 79 475
11 Williams Drilling Co. Inc. 9 11 228
12 Bob Williams Drilling Co. 7 115 3,521
13 Asap Well Drilling Inc. 7 24 1,108
14 Wildcat Drilling & Pump, Inc. 7 18 1,251
15 Mccoy Water Well/Precision Drilling 5 21 88
16 Sharpe Drilling Co. 5 18 994
17 Aqua Tec Systems, Inc. 2 2 25
18 Beiriger & Sons Irrigation 1 171 416
19 Arkansas Valley Drilling 1 4 3,041
20 Mccracken Well Drilling Inc. 1 2 733
21 Groundwater Dev. Inc. 1 2 214
22 Aztec Drilling Company 1 1 1,234
23 Johns Well Service 1 1 123
24 Cascade Drilling, LP 1 1 70
25 Mcaninch 141 330
26 Irrigation Engineering & Supp. 135 1,027
27 A. E. Biggs & Son 117 225
28 M & G Drilling & Supply 86 439
29 Gayln F. Olsen 84 462
30 L D Spencer Drilling & Pump 75 622
31 Mitchell Drilling Co. 54 793
32 Layne, Christensen Co. 53 1,963
33 M A Garner 47 60
34 Biggs And Freel 46 244
35 Mccoy Drilling Inc. 43 887
36 D W Spencer 33 417
37 Central Pump Company 30 75
38 Dalby Pump Service, LLC 30 169
39 Bill Mccoy Enterprises 29 385
40 Eddy Well Drilliing 26 141
41 Ora W Platz 25 30
42 Moody Drilling 23 368
43 Precision Drilling 23 115
44 Golden Eagle Drilling Corporation 22 3,979
45 Ground Exploration LLC 22 1,454
46 L C Williamson 21 31
47 Werner Drilling & Excavating 17 625
48 Spencer Drilling 16 46
49 Irrigation & Cont. Spec. 15 122
50 Larry Burk Drilling 14 464
51 Smith Drilling 13 234
52 Maxey Well Works 13 146
53 M & M Backhoe Service 11 497
54 Henkle Drillng & Supply Co.inc 11 384
55 Orville Diss Enterprises 11 30
56 Newmyer Development Co. 10 67
57 Virginia Drilling Co. Inc. 9 2,167
58 United States Geological Survey 9 96
59 Ecodynamics 9 42
60 Steve Shelton Drilling, Inc. 6 1,160
61 Nequette Drilling 5 2,191
62 Independent Drilling Co. 5 52
63 Young's Drilling & Pump Services 4 1,840
64 Whitewater Drilling Inc. 4 1,277
65 MA-Bel Drilling 4 187
66 Ojo Spring Drilling & Well Service 3 706
67 E F Holman 3 97
68 Crawford's Water Well Drilling 3 51
69 Jerome M. Waler 3 28
70 Allen Drilling & Excavating Co., Inc. 2 3,788
71 Bill Kissner Drilling Inc. 2 1,313
72 Alpine Drilling & Pump Co. 2 980
73 Five Star Inc. 2 632
74 Routt Drilling Co. 2 524
75 Charles Sargent Irrigation Co. Inc. 2 296
76 Mark A. Huffington 2 272
77 Allison Drilling Co. Inc. 2 99
78 Kerr & Sons 2 94
79 L V Eiserman 2 31
80 Hamacher Well Works Inc. 1 10,445
81 Hier Drilling Co. Inc. 1 9,664
82 Parker Drilling/Pump Service Inc. 1 2,530
83 Layne A Granite Company 1 35
84 Inter Mountain Drilling Ltd. 1 1,946
85 Reaksecker Well Drilling 1 1,435
86 James Storm 1 1,117
87 Twin Lakes Drilling Co. 1 829
88 Layne Western Company Inc. 1 659
89 Western Drilling Services, LLC 1 600
90 Burgess Well Company Inc. 1 456
91 Ernest C Young 1 445
92 J & J Drilling Inc. 1 401
93 Weber Water Well Drilling & Pump Service LLC 1 342
94 Grande Pump Service & Ojo Sprgs Drlng & 1 265
95 Paine's Pump & Repair 1 244
96 Olin J Thompson 1 183
97 Gary L. Hamacher 1 95
98 Clyde L Peeples 1 95
99 HI-Country Drilling 1 86
100 Speelman Drilling 1 74
101 Vista Geoscience 1 72
102 Dorris Drilling Co. 1 70
103 Alfred J Clements 1 59
104 Western Clean UP Corp 1 58
105 Moore's Well Drilling 1 45
106 Howard H Bell 1 31
107 Plains Drilling Co. 1 30

Ranked by wells drilled in Saguache County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Saguache County?

Heersink Drilling has drilled the most Saguache County wells in the recent record — 125 since 2016, 245 in the county all-time.

How many well drilling companies work in Saguache County?

107 companies in the DWR record have drilled wells in Saguache County; 35 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Saguache County?

The median drilled depth in Saguache County is 120 ft, based on 7,705 recorded wells. Depths, water levels, and yields are on the Saguache County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Saguache County wells page.

Get quotes from drillers active in Saguache County

Free. Goes to licensed drillers working Saguache County.

Drill in Saguache County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Saguache County property owners reach you directly.

Claim your profile

Free to claim · built from DWR public well-log records.