← All Colorado drillers
Best well drillers in Summit County, Colorado
Not a pay-to-play list: these are the 83 drilling companies with wells
on record in Summit County, ranked by wells actually drilled here — 4,353 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-10-12). Every number links back to
the public record.
83companies on record
26active since 2022
4,353wells in county record
| # | Company | In Summit Co. since 2016 | All-time in county | Statewide |
| 1 | Golden Eagle Drilling Corporation | 228 | 1,283 | 3,981 |
| 2 | Arrow Drilling | 93 | 872 | 2,709 |
| 3 | James Drilling Company | 11 | 74 | 6,736 |
| 4 | Holland And Sons Water Well Drilling | 6 | 6 | 275 |
| 5 | Asap Well Drilling Inc. | 5 | 34 | 1,109 |
| 6 | Holland/Mcmullen Water Well Drilling | 4 | 8 | 427 |
| 7 | Kelley Dewatering And Construction Company | 2 | 5 | 538 |
| 8 | Authentic Drilling | 2 | 4 | 281 |
| 9 | Layne, Christensen Co. | 1 | 10 | 1,963 |
| 10 | Aztec Drilling Company | 1 | 5 | 1,235 |
| 11 | Layne A Granite Company | 1 | 2 | 35 |
| 12 | Artesian Services Inc. | 1 | 1 | 221 |
| 13 | Buena Vista Drilling | — | 920 | 1,367 |
| 14 | Shelton Drilling Corporation | — | 298 | 6,161 |
| 15 | Five Star Inc. | — | 221 | 632 |
| 16 | Allen Drilling & Excavating Co., Inc. | — | 111 | 3,788 |
| 17 | Steve Shelton Drilling, Inc. | — | 92 | 1,160 |
| 18 | Mcpherson Drilling Company | — | 49 | 2,664 |
| 19 | Virginia Drilling Co. Inc. | — | 44 | 2,167 |
| 20 | Bernard Storm | — | 25 | 536 |
| 21 | Brian Lake | — | 19 | 63 |
| 22 | R. N. C. Drilling Co. | — | 18 | 56 |
| 23 | Nwp Drilling & Consulting | — | 17 | 634 |
| 24 | Ground Exploration LLC | — | 17 | 1,454 |
| 25 | Aspen Drilling Company Inc. | — | 15 | 2,648 |
| 26 | DA Smith Drilling Company | — | 15 | 108 |
| 27 | Aquafirst, LLC | — | 15 | 41 |
| 28 | Inter Mountain Drilling Ltd. | — | 11 | 1,946 |
| 29 | James Storm | — | 11 | 1,117 |
| 30 | Roger Schocke | — | 11 | 38 |
| 31 | Ingram Drilling Inc. | — | 10 | 5,076 |
| 32 | Whitewater Drilling Inc. | — | 10 | 1,277 |
| 33 | Syracuse Drilling & Pump Co., Inc. | — | 9 | 107 |
| 34 | Werner Drilling & Excavating | — | 8 | 625 |
| 35 | Tom Hughes Drilling Inc. | — | 8 | 31 |
| 36 | Hull Drilling | — | 7 | 601 |
| 37 | Living Water Systems Inc. | — | 6 | 3,572 |
| 38 | Black Mountain Enterprises LLC | — | 4 | 3,016 |
| 39 | Boart Longyear Company | — | 4 | 26 |
| 40 | Genevieve L Dale | — | 4 | 414 |
| 41 | L. E. Lewis Drilling Co. | — | 4 | 123 |
| 42 | C. R. Smith Drilling | — | 3 | 2,039 |
| 43 | Allen Drilling Inc. | — | 3 | 222 |
| 44 | Reaksecker Well Drilling | — | 3 | 1,435 |
| 45 | Stan's Drilling | — | 3 | 1,365 |
| 46 | Living Water Well & Pump Inc. | — | 3 | 414 |
| 47 | Colorado Water Well Pump Service & Supply Inc. | — | 3 | 113 |
| 48 | United States Geological Survey | — | 3 | 96 |
| 49 | Hydro Resources | — | 2 | 307 |
| 50 | Ernie's Mountain Drilling Inc. | — | 2 | 3,118 |
| 51 | Walton, | — | 2 | 2,156 |
| 52 | Collins Drilling Co. | — | 2 | 1,331 |
| 53 | Boyles Bros. Drilling Co. | — | 2 | 1,088 |
| 54 | Parrish Drilling | — | 2 | 570 |
| 55 | Dallas D. Werner | — | 2 | 437 |
| 56 | J & J Drilling Inc. | — | 2 | 401 |
| 57 | Mineral Exploration Drilling | — | 2 | 246 |
| 58 | Schmitt & Francis Drilling | — | 2 | 42 |
| 59 | Valley Pump Company | — | 1 | 2,578 |
| 60 | Winegar Well Service | — | 1 | 169 |
| 61 | Can-America Drilling, Inc. | — | 1 | 5,159 |
| 62 | Environmental Works Inc. | — | 1 | 50 |
| 63 | Mccoy Water Well/Precision Drilling | — | 1 | 88 |
| 64 | Woods Drilling Inc. | — | 1 | 3,293 |
| 65 | Hersh & Son Well Drilling Inc. | — | 1 | 2,015 |
| 66 | John's Drilling Inc. | — | 1 | 1,460 |
| 67 | Alpine Drilling & Pump Co. | — | 1 | 980 |
| 68 | High Plains Drilling | — | 1 | 688 |
| 69 | Layne Western Company Inc. | — | 1 | 659 |
| 70 | George Stewart | — | 1 | 488 |
| 71 | Crabtree Well & Pump | — | 1 | 377 |
| 72 | Moody Drilling | — | 1 | 368 |
| 73 | Paine's Pump & Repair | — | 1 | 244 |
| 74 | Aragon Drilling Co. | — | 1 | 205 |
| 75 | Domestic Water Consultants Inc. | — | 1 | 129 |
| 76 | Boone Service | — | 1 | 102 |
| 77 | Kenyon Drilling/Kenyon Motor | — | 1 | 90 |
| 78 | Rumberg Inc. | — | 1 | 54 |
| 79 | Taylor Exploration Co. | — | 1 | 51 |
| 80 | Moore's Well Drilling | — | 1 | 45 |
| 81 | Livingston & Hunt | — | 1 | 37 |
| 82 | Basin Well Service | — | 1 | 35 |
| 83 | Jerome M. Waler | — | 1 | 28 |
Ranked by wells drilled in Summit County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Summit County?
Golden Eagle Drilling Corporation has drilled the most Summit County wells in the recent record — 228 since 2016, 1,283 in the county all-time.
How many well drilling companies work in Summit County?
83 companies in the DWR record have drilled wells in Summit County; 26 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Summit County?
The median drilled depth in Summit County is 120 ft, based on 7,373 recorded wells. Depths, water levels, and yields are on the Summit County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Summit County wells page.
Drill in Summit County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Summit County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.