← All Colorado drillers
Best well drillers in Yuma County, Colorado
Not a pay-to-play list: these are the 58 drilling companies with wells
on record in Yuma County, ranked by wells actually drilled here — 4,524 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-08-14). Every number links back to
the public record.
58companies on record
16active since 2022
4,524wells in county record
| # | Company | In Yuma Co. since 2016 | All-time in county | Statewide |
| 1 | Wellstone Services, LLC | 140 | 266 | 583 |
| 2 | Newbanks Pump Inc. | 111 | 173 | 482 |
| 3 | Schaal Drilling Co. | 41 | 436 | 1,922 |
| 4 | Charles Sargent Irrigation Co. Inc. | 19 | 65 | 284 |
| 5 | Sargent Irrigation Company | 15 | 21 | 111 |
| 6 | Dmw Well & Pump Service | 2 | 29 | 143 |
| 7 | M&s Drilling, Inc. | 2 | 4 | 863 |
| 8 | Grosch Irrigation Co. Inc. | 1 | 72 | 204 |
| 9 | Shelton Drilling Corporation | 1 | 1 | 42 |
| 10 | Wellstone Industries Dba Twiss & Wilson Drilling Inc. | — | 1,734 | 2,728 |
| 11 | Burgess Well Company Inc. | — | 338 | 441 |
| 12 | Aaron D. Twiss | — | 188 | 209 |
| 13 | Klassen Drilling | — | 175 | 461 |
| 14 | Spelts Well Drilling | — | 118 | 127 |
| 15 | Zion Drilling Service | — | 107 | 108 |
| 16 | Hasz Energy & Development Co. | — | 94 | 298 |
| 17 | Haggard Drilling Inc. | — | 79 | 373 |
| 18 | Canfield Drilling Company | — | 71 | 3,416 |
| 19 | Zion Well Drilling & Service | — | 55 | 56 |
| 20 | Stewart Drilling Co. | — | 52 | 1,944 |
| 21 | Parrish Drilling | — | 52 | 412 |
| 22 | Charles Fastebend | — | 51 | 52 |
| 23 | Empire Irrigation Drilling Co. | — | 34 | 34 |
| 24 | Douglass Drilling | — | 33 | 35 |
| 25 | Frederick J Korf | — | 30 | 69 |
| 26 | Wrape & Payne | — | 25 | 127 |
| 27 | Twiss & Wilson | — | 25 | 29 |
| 28 | Ralph A Crawford | — | 24 | 29 |
| 29 | Western Well & Pump Inc. | — | 22 | 78 |
| 30 | Can-America Drilling, Inc. | — | 21 | 2,631 |
| 31 | Fred JR Hilt | — | 21 | 187 |
| 32 | Jim Feighny & Sons | — | 19 | 445 |
| 33 | Western Sprinklers Inc. | — | 14 | 145 |
| 34 | Terracon Consultants Inc. | — | 12 | 324 |
| 35 | Wiggins Irrigation & Agri Serv | — | 10 | 296 |
| 36 | Schocke Drilling | — | 9 | 233 |
| 37 | Leslie George Canfield | — | 5 | 2,164 |
| 38 | Virginia Drilling Co. Inc. | — | 5 | 1,490 |
| 39 | Eastwood Drilling LLC | — | 4 | 811 |
| 40 | Thompson Drilling Co. | — | 4 | 84 |
| 41 | Lesh Drilling Inc. | — | 3 | 2,445 |
| 42 | Oliver Well Works | — | 3 | 453 |
| 43 | Kemp's Well Service | — | 2 | 248 |
| 44 | Don Eastwood Drilling Inc. | — | 2 | 1,525 |
| 45 | Harold Adams Well Works | — | 2 | 156 |
| 46 | Hilt Drilling Co. | — | 2 | 56 |
| 47 | James Drilling Company | — | 1 | 5,486 |
| 48 | Hier Drilling Co. Inc. | — | 1 | 9,471 |
| 49 | B & B Water Well Service Inc. | — | 1 | 58 |
| 50 | Ernie's Mountain Drilling Inc. | — | 1 | 3,106 |
| 51 | Norris & Sons | — | 1 | 1,572 |
| 52 | Dreiling Drilling Co. Inc. | — | 1 | 1,035 |
| 53 | Layne Western Company Inc. | — | 1 | 541 |
| 54 | W. V. Harding & Sons | — | 1 | 257 |
| 55 | Bomareto Pump And Equipment Company LLC | — | 1 | 223 |
| 56 | Milburn W Schoene | — | 1 | 61 |
| 57 | United States Geological Survey | — | 1 | 48 |
| 58 | Victor E Mccrory | — | 1 | 39 |
Ranked by wells drilled in Yuma County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Yuma County?
Wellstone Services, LLC has drilled the most Yuma County wells in the recent record — 140 since 2016, 266 in the county all-time.
How many well drilling companies work in Yuma County?
58 companies in the DWR record have drilled wells in Yuma County; 16 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Yuma County?
The median drilled depth in Yuma County is 234 ft, based on 9,894 recorded wells. Depths, water levels, and yields are on the Yuma County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Yuma County wells page.
Drill in Yuma County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Yuma County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.